Date | Season | Halftime | Result |
---|---|---|---|
13.04.2024 | 2023 | 0 : 1 | 0 : 1 |
Time | Team | Name | Event |
---|---|---|---|
9'' | Hapoel Hadera | R. Barsky | Yellow Card |
44'' | Hapoel Hadera | J. A. Segun | Normal Goal |
46'' | Beitar Jerusalem | T. Muzie | Substitution 1 |
61'' | Hapoel Hadera | J. Tomasevic | Yellow Card |
65'' | Beitar Jerusalem | B. Itzhaki | Yellow Card |
67'' | Beitar Jerusalem | M. George | Yellow Card |
72'' | Beitar Jerusalem | O. Krieff | Substitution 2 |
72'' | Beitar Jerusalem | F. Friday | Substitution 3 |
72'' | Hapoel Hadera | P. Ipole | Substitution 1 |
72'' | Hapoel Hadera | I. Sholmyster | Substitution 2 |
80'' | Beitar Jerusalem | F. Friday | Yellow Card |
82'' | Hapoel Hadera | A. Tamir | Substitution 3 |
85'' | Beitar Jerusalem | D. Azaria | Substitution 4 |
85'' | Beitar Jerusalem | L. O. Mizrahi | Substitution 5 |
88'' | Hapoel Hadera | R. Twizer | Substitution 4 |
Beitar Jerusalem FC, based in the capital city of Israel, Jerusalem, is a professional football club that plays in the Israeli Premier League, the top tier of Israeli football. Founded in 1936, the team traditionally plays its home matches at the Teddy Stadium, which has a seating capacity of over 30,000. Beitar is known for its passionate fanbase and has a historical association with the right-wing political movement in Israel.
More about Beitar Jerusalem FCHapoel Hadera FC is an Israeli football club based in Hadera, a city situated in the northern part of the country. Founded in 1928, the club has a rich heritage and has spent many seasons in various tiers of the Israeli football league system.
More about Hapoel Hadera FCHome corners | 7 |
Home shots | 9 |
Home shots on target | 0 |
Home fouls | 4 |
Home yellow cards | 3 |
Home red cards |
Away corners | 2 |
Away shots | 5 |
Away shots on target | 2 |
Away fouls | 8 |
Away yellow cards | 2 |
Away red cards |