Date | Season | Halftime | Result |
---|---|---|---|
13.04.2024 | 2023 | 2 : 0 | 3 : 0 |
Time | Team | Name | Event |
---|---|---|---|
12'' | Birmingham | B. Thomas | Own Goal |
18'' | Birmingham | I. Sunjic | Yellow Card |
41'' | Birmingham | I. Sunjic | Normal Goal |
46'' | Coventry | J. Eccles | Substitution 1 |
46'' | Coventry | J. Dasilva | Substitution 2 |
46'' | Coventry | F. Tavares | Substitution 3 |
54'' | Birmingham | J. Stansfield | Yellow Card |
54'' | Coventry | J. Latibeaudiere | Yellow Card |
59'' | Birmingham | J. Stansfield | Normal Goal |
72'' | Coventry | J. Eccles | Yellow Card |
72'' | Coventry | C. O'Hare | Substitution 4 |
76'' | Birmingham | G. Hall | Substitution 1 |
76'' | Birmingham | J. James | Substitution 2 |
79'' | Birmingham | K. Miyoshi | Yellow Card |
83'' | Birmingham | J. Bacuna | Substitution 3 |
83'' | Birmingham | S. Hogan | Substitution 4 |
88'' | Birmingham | G. Gardner | Substitution 5 |
The foundations of Birmingham City Football Club were laid back in 1875 when the team was still named as Small Heath Alliance, having played under its current name since 1943. It plays its home games at St Andrew's Stadium, which can hold around 30,000 fans. Perhaps unsurprisingly, their biggest rival is the more famous Aston Villa, who are based in the same city.
More about Birmingham City FCEnglish football team Coventry City FC has been playing the most popular ball game since 1883. And since then, they've made their way through all the different levels of English football, having even tried the Premier League in the modern era. However, they haven't made it to great success among the elite.
More about Coventry City FCHome corners | 3 |
Home shots | 15 |
Home shots on target | 4 |
Home fouls | 13 |
Home yellow cards | 3 |
Home red cards |
Away corners | 6 |
Away shots | 12 |
Away shots on target | 2 |
Away fouls | 12 |
Away yellow cards | 2 |
Away red cards |