Date | Season | Halftime | Result |
---|---|---|---|
13.04.2024 | 2023 | 0 : 0 | 0 : 1 |
Time | Team | Name | Event |
---|---|---|---|
28'' | Blackburn | H. Carter | Yellow Card |
42'' | Blackburn | T. Dolan | Yellow Card |
46'' | Blackburn | K. McFadzean | Substitution 1 |
47'' | Blackburn | S. Tronstad | Yellow Card |
67'' | Leeds | S. Byram | Substitution 1 |
68'' | Leeds | D. James | Substitution 2 |
68'' | Leeds | P. Bamford | Substitution 3 |
80'' | Leeds | M. Joseph | Substitution 4 |
82'' | Blackburn | S. Szmodics | Normal Goal |
84'' | Blackburn | B. Chrisene | Substitution 2 |
85'' | Blackburn | A. Pears | Yellow Card |
89'' | Leeds | J. Anthony | Substitution 5 |
90'' + 6'' | Blackburn | S. Telalovic | Substitution 3 |
90'' + 7'' | Leeds | M. Joseph | Yellow Card |
Leeds United FC has been in existence since 1919, serving as a replacement for the now-defunct Leeds City FC, which had been in operation since 1904. Their home stadium is Elland Road with a capacity of over 37,000. This stadium is the second largest on the English scene outside of the Premier League. And a certain interesting fact, the east stand of this stadium has the longest domed roof in Europe at 52 metres.
More about Leeds United FCBlackburn Rovers FC is a football team from Lancashire that saw the light of day in 1875. It is a team that managed to write a bold letter in the history of English football, as it managed to become the champions of the First League. More than once. 1911/1912, 1913/1914 and 1994/1995. And even in the modern era when the Premier League is played.
More about Blackburn Rovers FCHome corners | 12 |
Home shots | 19 |
Home shots on target | 5 |
Home fouls | 5 |
Home yellow cards | 1 |
Home red cards |
Away corners | 1 |
Away shots | 3 |
Away shots on target | 2 |
Away fouls | 15 |
Away yellow cards | 4 |
Away red cards |