Date | Season | Halftime | Result |
---|---|---|---|
13.11.2022 | 2022 | 1 : 0 | 1 : 1 |
Time | Team | Name | Event |
---|---|---|---|
38'' | Eintracht Frankfurt | Tuta | Yellow Card |
40'' | FSV Mainz 05 | J. Burkardt | Normal Goal |
45'' | FSV Mainz 05 | Stefan Bell | Yellow Card |
45'' + 1'' | Eintracht Frankfurt | Randal Kolo Muani | ui.Penalty cancelled |
46'' | Eintracht Frankfurt | K. Jakić | Substitution 1 |
58'' | FSV Mainz 05 | Aarón Martín | Yellow Card |
59'' | Eintracht Frankfurt | J. Lindstrøm | Substitution 2 |
59'' | Eintracht Frankfurt | A. Knauff | Substitution 3 |
67'' | Eintracht Frankfurt | R. Kolo Muani | Normal Goal |
68'' | FSV Mainz 05 | S. Widmer | Substitution 1 |
73'' | FSV Mainz 05 | J. Burkardt | Substitution 2 |
75'' | Eintracht Frankfurt | Randal Kolo Muani | Yellow Card |
84'' | FSV Mainz 05 | A. Stach | Substitution 3 |
84'' | FSV Mainz 05 | Aarón Martín | Substitution 4 |
84'' | FSV Mainz 05 | K. Onisiwo | Substitution 5 |
90'' | Eintracht Frankfurt | S. Rode | Substitution 4 |
In an intense Bundesliga matchup on November 13, 2022, 1. FSV Mainz 05 faced off against Eintracht Frankfurt in a game that saw both teams fight vigorously for the win. The match began with both sides showing considerable restraint, but the dynamics changed when Eintracht Frankfurt's Tuta received a yellow card in the 38th minute for a rough challenge.
Just minutes later, Mainz's J. Burkardt broke the deadlock, scoring a normal goal in the 40th minute to put Mainz ahead. This was followed by a tense moment before halftime as Stefan Bell of Mainz 05 was shown a yellow card in the 45th minute.
In a dramatic turn of events during stoppage time at the end of the first half, Eintracht Frankfurt's Randal Kolo Muani had a crucial penalty cancelled in the 45+1 minute, a significant blow to Frankfurt's hope for an equalizer before the break.
As the second half kicked off, Eintracht Frankfurt made a substitution, bringing in K. Jakić at the 46th-minute mark. This was soon matched by Mainz's own caution on the pitch when Aarón Martín received a yellow card in the 58th minute.
Eintracht Frankfurt made a double substitution in the 59th minute, introducing fresh legs with J. Lindstrøm and A. Knauff joining the fray. This seemed to bolster Frankfurt's resolve, as Randal Kolo Muani found the net in the 67th minute, scoring a normal goal to level the scoreline.
Mainz responded to the pressure by making a series of substitutions. S. Widmer was brought on in the 68th minute, followed by J. Burkardt being replaced in the 73rd minute. Randal Kolo Muani, who had been pivotal for Frankfurt, was then cautioned with a yellow card in the 75th minute.
The final ten minutes saw a flurry of changes from Mainz, with A. Stach, Aarón Martín, and K. Onisiwo all entering the game as substitutions in the 84th minute, indicating a strategic shift to secure the outcome. Eintracht Frankfurt made their final substitution in the 90th minute, bringing on S. Rode to add stability in the midfield.
Ultimately, the match ended with both teams sharing the spoils, reflecting the competitive spirit and drama that had unfolded throughout the 90 minutes. Both teams showed tenacity and determination, making it an unforgettable encounter for the fans.
Position | Number | Name |
---|---|---|
Goalkeeper | 27 | R. Zentner |
Defence | 16 | S. Bell |
Defence | 42 | A. Hack |
Defence | 20 | E. Fernandes |
Midfield | 30 | S. Widmer |
Midfield | 8 | L. Barreiro |
Midfield | 31 | D. Kohr |
Midfield | 3 | Aarón Martín |
Forward | 6 | A. Stach |
Forward | 29 | J. Burkardt |
Forward | 9 | K. Onisiwo |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | K. Trapp |
Defence | 35 | Tuta |
Defence | 6 | K. Jakić |
Defence | 2 | E. Ndicka |
Midfield | 26 | E. Ebimbe |
Midfield | 15 | D. Kamada |
Midfield | 8 | D. Sow |
Midfield | 36 | A. Knauff |
Forward | 29 | J. Lindstrøm |
Forward | 27 | M. Götze |
Forward | 9 | R. Kolo Muani |
Position | Number | Name |
---|---|---|
Defence | 21 | D. da Costa |
Midfield | 4 | A. Barkok |
Midfield | 7 | Lee Jae-Sung |
Defence | 19 | A. Caci |
Forward | 11 | M. Ingvartsen |
Goalkeeper | 1 | F. Dahmen |
Forward | 37 | D. Burgzorg |
Midfield | 10 | A. Fulgini |
Midfield | 17 | N. Tauer |
Position | Number | Name |
---|---|---|
Defence | 5 | H. Smolčić |
Midfield | 17 | S. Rode |
Defence | 33 | L. Pellegrini |
Forward | 21 | L. Alario |
Midfield | 28 | M. Wenig |
Forward | 19 | R. Borré |
Defence | 18 | A. Touré |
Forward | 11 | F. Alidou |
Goalkeeper | 40 | D. Ramaj |
The full name of the club is 1. Fußball- und Sportverein Mainz 05. The nicknames are Die Nullfünfer or Karnevalsverein, because the city of Mainz, where the club is based, is known as one of Germany's carnival cities. During home matches, the "Narrhallamarsch", a well-known German carnival tune, is also played after every goal scored.
More about 1. FSV Mainz 05They are called Die Adler (The Eagles), SGE (Sportgemeinde Eintracht) or Launische Diva. The club colours are red, black and white. They are at home at the Commerzbank-Arena, which currently bears this name for commercial reasons. The original name is Waldstadion. A capacity of 51,000 people is used for league matches.
More about Eintracht FrankfurtHome corners | 5 |
Home shots | 18 |
Home shots on target | 6 |
Home fouls | 12 |
Home yellow cards | 2 |
Home red cards |
Away corners | 2 |
Away shots | 10 |
Away shots on target | 3 |
Away fouls | 8 |
Away yellow cards | 2 |
Away red cards |