Date | Season | Halftime | Result |
---|---|---|---|
13.11.2022 | 2022 | 0 : 3 | 0 : 4 |
Time | Team | Name | Event |
---|---|---|---|
2'' | Slavia Praha | O. Lingr | Normal Goal |
5'' | Slavia Praha | D. Douděra | Normal Goal |
28'' | Slavia Praha | P. Olayinka | Normal Goal |
40'' | Slavia Praha | Taras Kacharaba | Yellow Card |
46'' | Zlin | J. Didiba | Substitution 1 |
46'' | Slavia Praha | O. Dorley | Substitution 1 |
56'' | Slavia Praha | O. Lingr | Normal Goal |
57'' | Zlin | J. Silný | Substitution 2 |
57'' | Zlin | L. Bartošák | Substitution 3 |
64'' | Slavia Praha | Eduardo Santos | Yellow Card |
67'' | Slavia Praha | V. Jurečka | Substitution 2 |
67'' | Slavia Praha | D. Douděra | Substitution 3 |
68'' | Zlin | M. Fillo | Substitution 4 |
74'' | Slavia Praha | L. Masopust | Substitution 4 |
77'' | Zlin | Jakub Kolar | Yellow Card |
80'' | Slavia Praha | O. Lingr | Substitution 5 |
81'' | Zlin | J. Janetzký | Substitution 5 |
On November 13, 2022, fans were treated to a demonstration of Slavia Praha's prowess in a dominating performance against FC Zlín. The match unfolded with Slavia Praha quickly establishing their dominance from the get-go.
Ondřej Lingr opened the scoring in just the 2nd minute of the game, setting the tone for what was to come. Before the Zlín players had time to gather their wits, David Douděra doubled the lead for Slavia Praha only three minutes later, finding the back of the net in the 5th minute.
As the first half progressed, Slavia Praha refused to take their foot off the gas. Peter Olayinka extended the team's lead in the 28th minute by putting the ball past the goalkeeper, bringing the score to 3-0. Despite a yellow card caution for Taras Kacharaba at the 40-minute mark, the team's spirit wasn’t dampened.
Coming into the second half, both teams made strategic player swaps, with J. Didiba and O. Dorley entering the fray for Zlín and Slavia Praha respectively right after the break. The changes, however, seemed to have little impact on altering the course of the match.
Ondřej Lingr once again shined as he bagged his second goal of the game in the 56th minute, showcasing his sharp instincts in front of the goal. Amidst further substitutions by both teams aimed at freshening up the play, Eduardo Santos of Slavia Praha received a yellow card in the 64th minute for a mistimed challenge.
Later in the match, V. Jurečka and D. Douděra swapped out adding fresh legs to Slavia Praha’s lineup, following suit with Zlín's tactical changes as M. Fillo joined the action in the 68th minute. L. Masopust also made an appearance off the bench for Slavia, replacing a teammate in the 74th minute.
The final notable event of the match was a yellow card issued to Jakub Kolar of Zlín in the 77th minute, but by then, the fate of the match had been all but decided. Ondřej Lingr was given a rest when he was substituted out in the 80th minute for what was an outstanding personal performance.
The match concluded with a convincing win for SK Slavia Praha, leaving FC Zlín to reflect on a tough day at the office. The triumph highlighted Slavia's ability to unleash an attacking masterclass and maintain control throughout the game, much to the delight of their traveling fans.
Position | Number | Name |
---|---|---|
Goalkeeper | 17 | S. Dostál |
Defence | 28 | J. Kolář |
Defence | 2 | D. Simerský |
Midfield | 6 | J. Didiba |
Defence | 31 | L. Bartošák |
Defence | 33 | M. Hlinka |
Midfield | 68 | J. Janetzký |
Midfield | 7 | M. Fillo |
Midfield | 18 | V. Tchanturishvili |
Midfield | 9 | R. Reiter |
Forward | 21 | J. Silný |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | O. Kolář |
Midfield | 21 | D. Douděra |
Defence | 30 | T. Kacharaba |
Defence | 12 | Eduardo Santos |
Midfield | 33 | D. Jurásek |
Defence | 19 | O. Dorley |
Midfield | 25 | J. Hromada |
Midfield | 8 | L. Masopust |
Midfield | 32 | O. Lingr |
Midfield | 9 | P. Olayinka |
Forward | 15 | V. Jurečka |
Position | Number | Name |
---|---|---|
Midfield | 8 | R. Hrubý |
Forward | 77 | V. Vukadinović |
Forward | 10 | L. Jawo |
Midfield | 11 | Y. Dramé |
Defence | 23 | J. Hellebrand |
Defence | 27 | P. Kulíšek |
Goalkeeper | 44 | J. Šiška |
Goalkeeper | 1 | M. Rakovan |
Forward | 72 | N. Kovinić |
Midfield | 22 | L. Hrdlička |
ui.hrac_ | 29 | A. Číž |
Position | Number | Name |
---|---|---|
Midfield | 17 | L. Provod |
Forward | 11 | S. Tecl |
Forward | 16 | M. Usor |
Forward | 22 | Ewerton |
Midfield | 41 | O. Kričfaluši |
ui.hrac_ | 31 | A. Dvořák |
Goalkeeper | 34 | J. Sirotník |
Forward | 20 | Y. Sor |
Midfield | 5 | C. Tiéhi |
They are known as Shoemakers because their town is connected with the shoe industry thanks to the legendary local entrepreneur Tomáš Bat'a. The club colours are yellow and blue, which you can also find on the home jersey. They play at Zlín's Letná stadium, which has a capacity of 6,315 seats.
More about FC ZlínProbably the most famous nickname of this successful club is Sešívani, or also Red and White. Their stadium is Eden, now known as Sinobo Stadium, which offers 20,232 seats. The club's main rivalry is of course with its more historically successful neighbour, Sparta Prague.
More about SK Slavia PragueHome corners | 7 |
Home shots | 12 |
Home shots on target | 5 |
Home fouls | 9 |
Home yellow cards | 1 |
Home red cards |
Away corners | 3 |
Away shots | 9 |
Away shots on target | 7 |
Away fouls | 11 |
Away yellow cards | 2 |
Away red cards |