Date | Season | Halftime | Result |
---|---|---|---|
14.02.2016 | 2015 | 0 : 1 | 2 : 1 |
Time | Team | Name | Event |
---|---|---|---|
36'' | Arsenal | Francis Coquelin | Yellow Card |
44'' | Arsenal | Laurent Koscielny | Yellow Card |
45'' | Arsenal | Aaron Ramsey | Yellow Card |
45'' | Leicester | J. Vardy | Penalty |
46'' | Arsenal | L. Koscielny | Substitution 1 |
49'' | Leicester | Danny Simpson | Yellow Card |
52'' | Leicester | Christian Fuchs | Yellow Card |
54'' | Leicester | Danny Simpson | Red card |
54'' | Leicester | Danny Simpson | Yellow Card |
57'' | Leicester | N'Golo Kanté | Yellow Card |
58'' | Leicester | R. Mahrez | Substitution 1 |
61'' | Arsenal | F. Coquelin | Substitution 2 |
61'' | Leicester | S. Okazaki | Substitution 2 |
70'' | Arsenal | T. Walcott | Normal Goal |
83'' | Arsenal | A. Oxlade-Chamberlain | Substitution 3 |
83'' | Leicester | M. Albrighton | Substitution 3 |
90'' | Arsenal | Danny Welbeck | Yellow Card |
90'' | Leicester | Marcin Wasilewski | Yellow Card |
90'' + 5'' | Arsenal | D. Welbeck | Normal Goal |
Position | Number | Name |
---|---|---|
Goalkeeper | 33 | P. Čech |
Defence | 4 | P. Mertesacker |
Defence | 18 | Nacho Monreal |
Defence | 6 | L. Koscielny |
Defence | 24 | Bellerín |
Midfield | 11 | M. Özil |
Midfield | 34 | F. Coquelin |
Midfield | 16 | A. Ramsey |
Midfield | 15 | A. Oxlade-Chamberlain |
Midfield | 17 | A. Sánchez |
Forward | 12 | O. Giroud |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | K. Schmeichel |
Defence | 6 | R. Huth |
Defence | 28 | C. Fuchs |
Defence | 17 | D. Simpson |
Defence | 5 | W. Morgan |
Midfield | 11 | M. Albrighton |
Midfield | 4 | D. Drinkwater |
Midfield | 14 | N. Kanté |
Forward | 20 | S. Okazaki |
Midfield | 26 | R. Mahrez |
Forward | 9 | J. Vardy |
Position | Number | Name |
---|---|---|
Defence | 21 | C. Chambers |
Midfield | 14 | T. Walcott |
Forward | 23 | D. Welbeck |
Goalkeeper | 13 | D. Ospina |
Midfield | 20 | M. Flamini |
Midfield | 28 | J. Campbell |
Midfield | 35 | Mohamed El Nenny |
Position | Number | Name |
---|---|---|
Defence | 27 | M. Wasilewski |
Forward | 22 | D. Gray |
Midfield | 10 | A. King |
Forward | 23 | L. Ulloa |
Midfield | 24 | N. Dyer |
Defence | 30 | B. Chilwell |
Goalkeeper | 32 | M. Schwarzer |
Their nickname is The Gunners. And they're the real cannoneers because they're the third most successful club in the Premier League. Kanons are also in their crest. Their club colours are red and white. Their home stadium is Ashburton Grove, but for sponsorship reasons it is currently called Emirates Stadium. It has a capacity of 60,361 spectators, making it the third largest stadium in England and the fourth largest in the United Kingdom.
More about Arsenal FCTheir nickname is The Foxes. The club colours are royal blue and white. They play their home games at the King Power Stadium, which is also known as Filbert Way or Leicester City Stadium. It was also formerly known as Walkers Stadium. Its capacity is 32,312 spectators.
More about Leicester City FCHome corners | 11 |
Home shots | 24 |
Home shots on target | 6 |
Home fouls | |
Home yellow cards | 4 |
Home red cards |
Away corners | 1 |
Away shots | 7 |
Away shots on target | 3 |
Away fouls | |
Away yellow cards | 5 |
Away red cards | 1 |