Date | Season | Halftime | Result |
---|---|---|---|
15.04.2023 | 2022 | 3 : 0 | 3 : 1 |
Time | Team | Name | Event |
---|---|---|---|
5'' | Manchester City | J. Stones | Normal Goal |
12'' | Manchester City | Jack Grealish | Penalty confirmed |
13'' | Manchester City | E. Haaland | Penalty |
25'' | Manchester City | E. Haaland | Normal Goal |
45'' | Manchester City | Bernardo Silva | Yellow Card |
46'' | Leicester | J. Vardy | Substitution 1 |
46'' | Leicester | V. Kristiansen | Substitution 2 |
46'' | Manchester City | J. Stones | Substitution 1 |
46'' | Manchester City | E. Haaland | Substitution 2 |
53'' | Manchester City | Rodri | Substitution 3 |
62'' | Manchester City | K. De Bruyne | Substitution 4 |
62'' | Leicester | Y. Tielemans | Substitution 3 |
62'' | Leicester | K. Dewsbury-Hall | Substitution 4 |
74'' | Manchester City | J. Grealish | Substitution 5 |
75'' | Leicester | K. Ịheanachọ | Normal Goal |
87'' | Leicester | W. Ndidi | Substitution 5 |
89'' | Leicester | Çağlar Söyüncü | Yellow Card |
Position | Number | Name |
---|---|---|
Goalkeeper | 31 | Ederson |
Defence | 5 | J. Stones |
Defence | 3 | Rúben Dias |
Defence | 14 | Aymeric Laporte |
Midfield | 16 | Rodri |
Midfield | 20 | Bernardo Silva |
Forward | 2 | K. Walker |
Midfield | 26 | R. Mahrez |
Midfield | 17 | K. De Bruyne |
Forward | 10 | J. Grealish |
Forward | 9 | E. Haaland |
Position | Number | Name |
---|---|---|
Goalkeeper | 31 | D. Iversen |
Defence | 3 | W. Faes |
Defence | 15 | H. Souttar |
Defence | 4 | Ç. Söyüncü |
Midfield | 27 | T. Castagne |
Midfield | 25 | W. Ndidi |
Midfield | 8 | Y. Tielemans |
Midfield | 16 | V. Kristiansen |
Forward | 10 | J. Maddison |
Forward | 22 | K. Dewsbury-Hall |
Forward | 9 | J. Vardy |
Position | Number | Name |
---|---|---|
Forward | 19 | J. Álvarez |
Defence | 25 | M. Akanji |
Midfield | 4 | K. Phillips |
Midfield | 80 | C. Palmer |
Midfield | 21 | Sergio Gómez |
Goalkeeper | 18 | S. Ortega |
Defence | 82 | R. Lewis |
Midfield | 8 | İ. Gündoğan |
Defence | 6 | N. Aké |
Position | Number | Name |
---|---|---|
Forward | 14 | K. Ịheanachọ |
Defence | 33 | L. Thomas |
Midfield | 24 | N. Mendy |
Midfield | 26 | D. Praet |
Forward | 20 | P. Daka |
Defence | 18 | D. Amartey |
Midfield | 40 | Wanya Marçal |
Forward | 37 | Tetê |
Goalkeeper | 1 | D. Ward |
Among the club nicknames are names like Citizens, Sky Blues or simply City. The club colours are sky blue and white. The home stadium is the City of Manchester Stadium, currently known as the Etihad Stadium for sponsorship reasons. The stadium is multi-purpose with a variable capacity depending on the event being held there. It can hold 55,097 people during a football match.
More about Manchester City FCTheir nickname is The Foxes. The club colours are royal blue and white. They play their home games at the King Power Stadium, which is also known as Filbert Way or Leicester City Stadium. It was also formerly known as Walkers Stadium. Its capacity is 32,312 spectators.
More about Leicester City FCHome corners | 6 |
Home shots | 12 |
Home shots on target | 4 |
Home fouls | 8 |
Home yellow cards | 1 |
Home red cards |
Away corners | 2 |
Away shots | 11 |
Away shots on target | 4 |
Away fouls | 8 |
Away yellow cards | 1 |
Away red cards |