Date | Season | Halftime | Result |
---|---|---|---|
15.12.2018 | 2018 | 0 : 0 | 2 : 1 |
Time | Team | Name | Event |
---|---|---|---|
12'' | Sheffield Wednesday | Jordan Thorniley | Yellow Card |
33'' | Sheffield Wednesday | Ashley Baker | Yellow Card |
46'' | Swansea | M. van der Hoorn | Substitution 1 |
46'' | Sheffield Wednesday | J. Onomah | Substitution 1 |
63'' | Swansea | N. Dyer | Substitution 2 |
63'' | Sheffield Wednesday | Marco Matias | Normal Goal |
65'' | Swansea | K. Naughton | Substitution 3 |
71'' | Swansea | B. Celina | Normal Goal |
72'' | Swansea | W. Routledge | Normal Goal |
79'' | Sheffield Wednesday | M. Fox | Substitution 2 |
Position | Number | Name |
---|---|---|
Goalkeeper | 25 | E. Mulder |
Defence | 26 | K. Naughton |
Defence | 5 | M. van der Hoorn |
Defence | 22 | J. Rodon |
Forward | 15 | W. Routledge |
Midfield | 12 | N. Dyer |
Midfield | 8 | L. Fer |
Midfield | 21 | M. Grimes |
Midfield | 23 | C. Roberts |
Midfield | 19 | B. McKay |
Forward | 9 | O. McBurnie |
Position | Number | Name |
---|---|---|
Goalkeeper | 25 | C. Dawson |
Defence | 36 | D. Pudil |
Defence | 15 | T. Lees |
Midfield | 20 | A. Reach |
Defence | 6 | M. Fox |
Defence | 12 | J. Thorniley |
Midfield | 24 | A. Baker |
Midfield | 8 | J. Pelupessy |
Midfield | 7 | J. Onomah |
Forward | 17 | A. Nuhiu |
Forward | 18 | Lucas João |
Position | Number | Name |
---|---|---|
Defence | 17 | C. Carter-Vickers |
Midfield | 7 | J. Montero |
Midfield | 10 | B. Celina |
Goalkeeper | 1 | K. Nordfeldt |
Forward | 16 | J. Asoro |
Defence | 24 | D. John |
Midfield | 27 | J. Fulton |
Position | Number | Name |
---|---|---|
Forward | 19 | Marco Matias |
Forward | 9 | S. Fletcher |
Defence | 2 | L. Palmer |
Midfield | 3 | D. Jones |
Defence | 4 | J. van Aken |
Goalkeeper | 28 | J. Wildsmith |
Defence | 34 | M. Hector |
Swansea City AFC is a Welsh football team based in the county of West Glamorgan. It has been in existence for over a century, having been founded in 1912. However, back then it was called as Swansea Town. The change to the current name occurred in 1969. Their home stadium, the Liberty Stadium, can welcome over 21,000 sports fans.
More about Swansea City AFCSheffield Wednesday FC was formed in 1867 as an offshoot of The Wednesday Cricket Club. It is one of the oldest football teams in England and the world. For their home games they use the Hillsborough Stadium, which boasts a very solid capacity of over 39,000 spectators.
More about Sheffield Wednesday FCHome corners | 7 |
Home shots | 12 |
Home shots on target | 4 |
Home fouls | 6 |
Home yellow cards | |
Home red cards |
Away corners | 8 |
Away shots | 12 |
Away shots on target | 2 |
Away fouls | 13 |
Away yellow cards | 2 |
Away red cards |