Date | Season | Halftime | Result |
---|---|---|---|
16.03.2024 | 2023 | 0 : 1 | 0 : 1 |
Time | Team | Name | Event |
---|---|---|---|
7'' | Preston | L. Millar | Substitution 1 |
17'' | Preston | W. Keane | Yellow Card |
19'' | Preston | L. Stewart | Substitution 2 |
41'' | Plymouth | M. Miller | Yellow Card |
43'' | Preston | L. Millar | Normal Goal |
53'' | Plymouth | L. Sousa | Substitution 1 |
61'' | Plymouth | A. Devine | Substitution 2 |
63'' | Plymouth | L. Sousa | Yellow Card |
75'' | Preston | A. McCann | Yellow Card |
81'' | Plymouth | B. Waine | Substitution 3 |
89'' | Preston | G. Cunningham | Substitution 3 |
This English football club is called The Pilgrims, and the club colours are green and black. The home jersey has black and green vertical stripes on the chest, while the shorts are white. Outdoors they then play in a combination of black shorts with dark green detailing and a light green jersey. Their home stadium is Home Park, which has a seating capacity of 18,600. The club was founded back in 1886, in the city of Plymouth in the metropolitan county of Devon. It has played in English professional competitions since 1903.
More about Plymouth Argyle FCEnglish football team Preston North End FC has been making history since 1880. The Deepdale stadium is used for their home games and can offer a sporting spectacle to more than 23,000 spectators. Preston's club colours are white and blue.
More about Preston North End FCHome corners | 6 |
Home shots | 9 |
Home shots on target | 0 |
Home fouls | 11 |
Home yellow cards | 2 |
Home red cards |
Away corners | 5 |
Away shots | 9 |
Away shots on target | 4 |
Away fouls | 22 |
Away yellow cards | 2 |
Away red cards |