Date | Season | Halftime | Result |
---|---|---|---|
17.03.2024 | 2023 | 1 : 0 | 2 : 0 |
Time | Team | Name | Event |
---|---|---|---|
28'' | Rayo Vallecano | R. de Tomas | Yellow Card |
29'' | Real Betis | A. Perez | Yellow Card |
38'' | Real Betis | G. Pezzella | Yellow Card |
40'' | Rayo Vallecano | F. Lejeune | Normal Goal |
45'' + 2'' | Rayo Vallecano | A. Mumin | Yellow Card |
54'' | Real Betis | Isco | Substitution 1 |
60'' | Rayo Vallecano | P. Ciss | Substitution 1 |
60'' | Rayo Vallecano | S. Camello | Substitution 2 |
68'' | Rayo Vallecano | A. Espino | Substitution 3 |
68'' | Real Betis | W. Carvalho | Substitution 2 |
68'' | Real Betis | A. Diao | Substitution 3 |
78'' | Rayo Vallecano | O. Trejo | Substitution 4 |
78'' | Rayo Vallecano | A. Ratiu | Substitution 5 |
78'' | Rayo Vallecano | S. Camello | Normal Goal |
82'' | Real Betis | A. Ezzalzouli | Substitution 4 |
82'' | Real Betis | Rodri | Substitution 5 |
83'' | Real Betis | Isco | Yellow Card |
85'' | Rayo Vallecano | F. Lejeune | Yellow Card |
90'' + 4'' | Real Betis | W. Carvalho | Yellow Card |
90'' + 8'' | Rayo Vallecano | P. Ciss | Yellow Card |
The club, with the full name Rayo Vallecano de Madrid, has nicknames such as Los Vallecanos or Los Franjirrojos (the red sash). Indeed, it looks as if the club's players wear red sashes, represented by the diagonal red stripe on the otherwise white home jersey. The club plays its home games at the Campo de Fútbol de Vallecas, a stadium with a capacity of 14,505.
More about Rayo VallecanoThe club with the full name Real Betis Balompié has many nicknames. They are Béticos, Verderones, Heliopolitanos, El Glorioso, Lobos (the wolves) or Los Verdiblancos (the green and white). The last nickname makes it easy to guess their club colours. The home jersey is predominantly green with white vertical stripes. They play their home games at the Estadio Benito Villamarín, which has a capacity of 60,720 seats after the last expansion in 2017.
More about Real BetisHome corners | 4 |
Home shots | 8 |
Home shots on target | 4 |
Home fouls | 22 |
Home yellow cards | 4 |
Home red cards |
Away corners | 8 |
Away shots | 11 |
Away shots on target | 1 |
Away fouls | 16 |
Away yellow cards | 4 |
Away red cards |