Date | Season | Halftime | Result |
---|---|---|---|
18.02.2024 | 2023 | 0 : 0 | 2 : 0 |
Time | Team | Name | Event |
---|---|---|---|
24'' | Albacete | Antonio Cristian | Yellow Card |
43'' | Racing Santander | Peque | Yellow Card |
56'' | Albacete | M. Fuster | Normal Goal |
59'' | Racing Santander | J. Mboula | Yellow Card |
61'' | Albacete | Kaiky | Yellow Card |
67'' | Albacete | D. Escriche | Substitution 1 |
67'' | Albacete | J. Silva | Substitution 2 |
71'' | Racing Santander | I. Sainz-Maza | Yellow Card |
72'' | Racing Santander | A. Aldasoro | Substitution 1 |
72'' | Racing Santander | E. Zenitagoia | Substitution 2 |
74'' | Albacete | A. Quiles | Substitution 3 |
80'' | Racing Santander | R. Baturina | Substitution 3 |
80'' | Racing Santander | M. Sangalli | Substitution 4 |
82'' | Racing Santander | M. Sangalli | Yellow Card |
85'' | Racing Santander | J. Lopez | Yellow Card |
90'' | Racing Santander | Jeremy Arevalo | Substitution 5 |
90'' + 1'' | Albacete | J. Silva | Normal Goal |
90'' + 4'' | Albacete | Rai | Substitution 4 |
Albacete Balompié, often referred to as Albacete, is a professional football club based in Albacete, Castilla-La Mancha, Spain. Founded in 1940, the team currently (as of the last update in 2023) plays in the Segunda División B, which is the third tier of Spanish football. They play their home matches at Estadio Carlos Belmonte, which has a capacity of around 17,500 spectators.
More about Albacete BalompiéSpanish team Racing de Santander from Cantabria was founded in 1913 and has since become one of the most famous teams in the region. In past they have participated in the top competition La Liga, but currently operate in the second league. They play their home games at the Campos de Sport de El Sardinero stadium with a capacity of over 22 000 spectators. They are one of the founding clubs of La Liga, but they have never won it, their best finish being second in the 1930/1931 season. This distant past is their most successful period.
More about Racing de SantanderHome corners | 8 |
Home shots | 15 |
Home shots on target | 6 |
Home fouls | 10 |
Home yellow cards | 2 |
Home red cards |
Away corners | 5 |
Away shots | 8 |
Away shots on target | 1 |
Away fouls | 14 |
Away yellow cards | 4 |
Away red cards |