Date | Season | Halftime | Result |
---|---|---|---|
19.04.2023 | 2022 | 3 : 0 | 4 : 2 |
Time | Team | Name | Event |
---|---|---|---|
-5'' | Swansea | Joe Allen | Red card |
2'' | Swansea | J. Piroe | Normal Goal |
30'' | Preston | Liam Lindsay | Yellow Card |
35'' | Swansea | J. Allen | Normal Goal |
43'' | Preston | Andrew Hughes | Yellow Card |
44'' | Swansea | H. Darling | Normal Goal |
45'' + 1'' | Swansea | Ben Cabango | Yellow Card |
46'' | Preston | B. Whiteman | Substitution 1 |
46'' | Preston | L. Lindsay | Substitution 2 |
46'' | Preston | J. Storey | Substitution 3 |
48'' | Preston | T. Cannon | Normal Goal |
56'' | Preston | Thomas Cannon | Yellow Card |
62'' | Swansea | J. Allen | Substitution 1 |
62'' | Swansea | L. Cullen | Substitution 2 |
69'' | Preston | L. Delap | Substitution 4 |
71'' | Preston | T. Parrott | Normal Goal |
75'' | Swansea | O. Cooper | Substitution 3 |
84'' | Swansea | Joel Latibeaudiere | Yellow Card |
90'' + 1'' | Preston | R. Ledson | Substitution 5 |
90'' + 7'' | Swansea | J. Piroe | Substitution 4 |
90'' + 9'' | Swansea | Harry Darling | Yellow Card |
90'' + 4'' | Swansea | J. Piroe | Normal Goal |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | A. Fisher |
Defence | 6 | H. Darling |
Defence | 5 | B. Cabango |
Defence | 23 | N. Wood-Gordon |
Defence | 22 | J. Latibeaudiere |
Midfield | 7 | J. Allen |
Midfield | 8 | M. Grimes |
Midfield | 20 | L. Cullen |
Midfield | 31 | O. Cooper |
Midfield | 3 | R. Manning |
Forward | 17 | J. Piroe |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | F. Woodman |
Defence | 14 | J. Storey |
Defence | 6 | L. Lindsay |
Defence | 16 | A. Hughes |
Midfield | 4 | B. Whiteman |
Midfield | 44 | B. Potts |
Midfield | 10 | D. Johnson |
Midfield | 18 | R. Ledson |
Midfield | 2 | Álvaro Fernández |
Forward | 7 | L. Delap |
Forward | 28 | T. Cannon |
Position | Number | Name |
---|---|---|
Midfield | 4 | J. Fulton |
Midfield | 28 | L. Walsh |
Midfield | 10 | O. Ntcham |
Midfield | 19 | M. Whittaker |
Forward | 12 | J. Paterson |
Goalkeeper | 27 | A. Søndergaard |
Midfield | 18 | L. Cundle |
Position | Number | Name |
---|---|---|
Defence | 23 | Bambo Diaby |
Midfield | 13 | A. McCann |
Midfield | 11 | R. Brady |
Forward | 15 | T. Parrott |
Midfield | 17 | J. Onomah |
Goalkeeper | 25 | D. Cornell |
Midfield | 20 | B. Woodburn |
Swansea City AFC is a Welsh football team based in the county of West Glamorgan. It has been in existence for over a century, having been founded in 1912. However, back then it was called as Swansea Town. The change to the current name occurred in 1969. Their home stadium, the Liberty Stadium, can welcome over 21,000 sports fans.
More about Swansea City AFCEnglish football team Preston North End FC has been making history since 1880. The Deepdale stadium is used for their home games and can offer a sporting spectacle to more than 23,000 spectators. Preston's club colours are white and blue.
More about Preston North End FCHome corners | 2 |
Home shots | 12 |
Home shots on target | 7 |
Home fouls | 10 |
Home yellow cards | 3 |
Home red cards | 1 |
Away corners | 4 |
Away shots | 6 |
Away shots on target | 2 |
Away fouls | 18 |
Away yellow cards | 3 |
Away red cards |