Date | Season | Halftime | Result |
---|---|---|---|
19.12.2018 | 2018 | 2 : 2 | 2 : 2 |
Time | Team | Name | Event |
---|---|---|---|
10'' | FSV Mainz 05 | R. Quaison | Normal Goal |
31'' | Eintracht Frankfurt | L. Jović | Normal Goal |
36'' | FSV Mainz 05 | R. Quaison | Normal Goal |
45'' + 1'' | Eintracht Frankfurt | L. Jović | Normal Goal |
57'' | FSV Mainz 05 | Aarón Martin Caricol | Yellow Card |
59'' | Eintracht Frankfurt | Carlos Salcedo | Yellow Card |
70'' | FSV Mainz 05 | Jean-Paul Boëtius | Yellow Card |
72'' | Eintracht Frankfurt | J. de Guzmán | Substitution 1 |
72'' | Eintracht Frankfurt | M. Gaćinović | Substitution 2 |
77'' | Eintracht Frankfurt | Ante Rebić | Yellow Card |
77'' | FSV Mainz 05 | P. Malong | Substitution 1 |
83'' | FSV Mainz 05 | Stefan Bell | Yellow Card |
84'' | FSV Mainz 05 | J. Mateta | Substitution 2 |
86'' | Eintracht Frankfurt | Evan Ndicka | Yellow Card |
88'' | FSV Mainz 05 | D. Latza | Substitution 3 |
Position | Number | Name |
---|---|---|
Goalkeeper | 27 | R. Zentner |
Defence | 18 | D. Brosinski |
Defence | 16 | S. Bell |
Defence | 3 | Aarón Martín |
Defence | 19 | M. Niakhate |
Midfield | 6 | D. Latza |
Midfield | 25 | J. Gbamin |
Midfield | 14 | P. Malong |
Forward | 5 | J. Boëtius |
Forward | 7 | R. Quaison |
Forward | 9 | J. Mateta |
Position | Number | Name |
---|---|---|
Goalkeeper | 31 | K. Trapp |
Defence | 3 | S. Falette |
Midfield | 24 | D. da Costa |
Defence | 13 | C. Salcedo |
Defence | 2 | O. N'Dicka |
Midfield | 6 | J. de Guzmán |
Midfield | 5 | G. Fernandes |
Midfield | 10 | F. Kostić |
Midfield | 11 | M. Gaćinović |
Forward | 9 | S. Haller |
Forward | 8 | L. Jović |
Position | Number | Name |
---|---|---|
Midfield | 34 | R. Baku |
Forward | 21 | K. Onisiwo |
Midfield | 10 | A. Maxim |
Forward | 8 | L. Öztunali |
Forward | 20 | A. Ujah |
Goalkeeper | 33 | J. Huth |
Defence | 42 | A. Hack |
Position | Number | Name |
---|---|---|
Forward | 4 | A. Rebić |
Midfield | 15 | J. Willems |
Goalkeeper | 1 | F. Rønnow |
Midfield | 21 | M. Stendera |
Defence | 23 | M. Russ |
Midfield | 27 | N. Müller |
Defence | 33 | T. Tawatha |
The full name of the club is 1. Fußball- und Sportverein Mainz 05. The nicknames are Die Nullfünfer or Karnevalsverein, because the city of Mainz, where the club is based, is known as one of Germany's carnival cities. During home matches, the "Narrhallamarsch", a well-known German carnival tune, is also played after every goal scored.
More about 1. FSV Mainz 05They are called Die Adler (The Eagles), SGE (Sportgemeinde Eintracht) or Launische Diva. The club colours are red, black and white. They are at home at the Commerzbank-Arena, which currently bears this name for commercial reasons. The original name is Waldstadion. A capacity of 51,000 people is used for league matches.
More about Eintracht FrankfurtHome corners | 3 |
Home shots | 17 |
Home shots on target | 6 |
Home fouls | 14 |
Home yellow cards | 3 |
Home red cards |
Away corners | 2 |
Away shots | 12 |
Away shots on target | 4 |
Away fouls | 15 |
Away yellow cards | 3 |
Away red cards |