Date | Season | Halftime | Result |
---|---|---|---|
20.04.2024 | 2023 | 0 : 2 | 1 : 2 |
Time | Team | Name | Event |
---|---|---|---|
8'' | Melbourne City | V. Fernandez | Yellow Card |
28'' | Melbourne City | Leo Natel | Normal Goal |
39'' | Melbourne City | M. Jakolis | Normal Goal |
46'' | Western Sydney Wanderers | N. Barrie | Substitution 1 |
46'' | Western Sydney Wanderers | M. Younis | Substitution 2 |
58'' | Melbourne City | H. Politidis | Substitution 1 |
67'' | Western Sydney Wanderers | D. Scicluna | Substitution 3 |
69'' | Western Sydney Wanderers | M. Younis | Normal Goal |
74'' | Western Sydney Wanderers | M. Ninkovic | Substitution 4 |
75'' | Melbourne City | N. Reis | Yellow Card |
77'' | Melbourne City | M. Caputo | Substitution 2 |
78'' | Melbourne City | T. Antonis | Substitution 3 |
79'' | Western Sydney Wanderers | N. Blair | Substitution 5 |
83'' | Melbourne City | S. Souprayen | Yellow Card |
87'' | Melbourne City | A. Lopane | Substitution 4 |
87'' | Melbourne City | C. Good | Substitution 5 |
Western Sydney Wanderers FC is a professional football club based in the Greater Western region of Sydney, Australia. The team was established in April 2012 and joined the A-League, the premier soccer competition in Australia, for the 2012-2013 season. Their introduction to the league was remarkable, as they won the regular-season title (Premiers Plate) in their inaugural season.
More about Western Sydney Wanderers FCMelbourne City FC is a professional soccer club based in Melbourne, Victoria, Australia. Founded in 2009 as Melbourne Heart FC, the club underwent a rebranding in 2014 after being acquired by City Football Group, which also owns Manchester City and other clubs around the world.
More about Melbourne City FCHome corners | 6 |
Home shots | 20 |
Home shots on target | 8 |
Home fouls | 11 |
Home yellow cards | 0 |
Home red cards |
Away corners | 4 |
Away shots | 11 |
Away shots on target | 2 |
Away fouls | 15 |
Away yellow cards | 3 |
Away red cards |