Date | Season | Halftime | Result |
---|---|---|---|
20.05.2024 | 2023 | 1 : 0 | 1 : 0 |
Time | Team | Name | Event |
---|---|---|---|
28'' | Genk | A. Zeqiri | Normal Goal |
46'' | Genk | A. Fadera | Substitution 1 |
62'' | Antwerp | G. Kerk | Substitution 1 |
65'' | Genk | C. Cuesta | Yellow Card |
70'' | Antwerp | E. Matazo | Substitution 2 |
71'' | Genk | A. Ait El Hadj | Substitution 2 |
78'' | Genk | Z. El Ouahdi | Yellow Card |
83'' | Antwerp | M. Doumbia | Substitution 3 |
83'' | Antwerp | V. Udoh | Substitution 4 |
86'' | Genk | E. Sobol | Substitution 3 |
89'' | Genk | M. Sadick | Yellow Card |
90'' + 6'' | Antwerp | V. Udoh | Yellow Card |
The Koninklijke Racing Club Genk is a leading Belgian football club whose history dates back to 1923. But in its current form it has existed since 1988, when the teams Waterschei Thor and KFC Winterslag merged. The Luminus Arena serves as their home stadium with a capacity of over 23,000 spectators.
More about KRC GenkRoyal Antwerp Football Club, commonly known as Royal Antwerp or simply Antwerp, is a historic football team based in Antwerp, Belgium. Founded in 1880, it is Belgium’s oldest club and has been referred to as "The Great Old" by its supporters and the media. They traditionally play in a red and white kit and their home games are hosted at the Bosuilstadion.
More about Royal Antwerp FCHome corners | 2 |
Home shots | 9 |
Home shots on target | 3 |
Home fouls | 10 |
Home yellow cards | 3 |
Home red cards |
Away corners | 8 |
Away shots | 16 |
Away shots on target | 6 |
Away fouls | 13 |
Away yellow cards | 1 |
Away red cards |