Date | Season | Halftime | Result |
---|---|---|---|
20.10.2023 | 2023 | 1 : 0 | 2 : 0 |
Time | Team | Name | Event |
---|---|---|---|
11'' | Osasuna | A. Budimir | Normal Goal |
42'' | Granada CF | Bryan Zaragoza | Yellow Card |
48'' | Granada CF | Ignasi Miquel | Yellow Card |
54'' | Granada CF | Gerard Gumbau | Yellow Card |
57'' | Osasuna | Ante Budimir | Penalty confirmed |
58'' | Granada CF | André Ferreira | Yellow Card |
59'' | Osasuna | A. Budimir | Penalty |
63'' | Granada CF | Álvaro Fernández | Substitution 1 |
63'' | Granada CF | Óscar Melendo | Substitution 2 |
65'' | Osasuna | Rubén Peña | Yellow Card |
68'' | Osasuna | Moncayola | Substitution 1 |
76'' | Granada CF | Lucas Boyé | ui.Card upgrade |
76'' | Granada CF | Lucas Boyé | Red card |
79'' | Osasuna | Aimar Oroz | Yellow Card |
80'' | Osasuna | A. Budimir | Substitution 2 |
81'' | Osasuna | Aimar Oroz | Substitution 3 |
83'' | Granada CF | Ricard Sánchez | Substitution 3 |
83'' | Granada CF | Gonzalo Villar | Substitution 4 |
84'' | Osasuna | Pablo Ibáñez Lumbreras | Yellow Card |
85'' | Osasuna | Jesús Areso | Substitution 4 |
85'' | Osasuna | Rubén Peña | Substitution 5 |
87'' | Granada CF | Gumbau | Substitution 5 |
90'' | Osasuna | Raúl García | Goal cancelled |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | Sergio Herrera |
Defence | 12 | Jesús Areso |
Defence | 24 | Catena |
Defence | 5 | David García |
Defence | 15 | Rubén Peña |
Midfield | 7 | Moncayola |
Midfield | 6 | Lucas Torró |
Midfield | 10 | Aimar Oroz |
Forward | 9 | E. Ávila |
Forward | 17 | A. Budimir |
Forward | 16 | Moi Gómez |
Position | Number | Name |
---|---|---|
Goalkeeper | 13 | André Ferreira |
Defence | 12 | Ricard Sánchez |
Defence | 4 | Miguel Rubio |
Defence | 14 | Ignasi Miquel |
Defence | 15 | Carlos Neva |
Midfield | 23 | Gumbau |
Midfield | 24 | Gonzalo Villar |
Midfield | 21 | Óscar Melendo |
Midfield | 26 | Bryan Zaragoza |
Midfield | 33 | Álvaro Fernández |
Forward | 7 | L. Boyé |
Position | Number | Name |
---|---|---|
Defence | 3 | Juan Cruz |
Forward | 23 | Raúl García |
Midfield | 19 | Pablo Ibáñez |
Defence | 2 | Nacho Vidal |
Forward | 11 | Kike Barja |
Defence | 22 | J. Mojica |
Defence | 28 | Jorge Herrando |
Midfield | 8 | D. Brašanac |
Goalkeeper | 31 | Pablo Valencia |
Midfield | 14 | Rubén García |
Goalkeeper | 13 | Aitor Fernández |
Midfield | 34 | Iker Muñoz |
Position | Number | Name |
---|---|---|
Forward | 11 | M. Uzuni |
Midfield | 10 | Antonio Puertas |
Forward | 9 | José Callejón |
Midfield | 20 | Sergio Ruiz |
Midfield | 18 | N. Petrović |
Defence | 3 | Wilson Manafá |
Defence | 16 | Víctor Díaz |
Goalkeeper | 31 | Adrián López |
Defence | 28 | Raúl Torrente |
Forward | 22 | Alberto Perea |
The full name of Club Atlético Osasuna is the club sometimes known as Osasuna Pamplona, based in the Spanish city known worldwide for its run with the bulls. It was founded in 1920 and has alternated between the first and second leagues for most of its existence, having last been in the third league in the 1970s. They play their home games at the Estadio El Sadar with a capacity in excess of 18,000 spectators.
More about CA OsasunaGranada Club de Fútbol, a football club from Andalusia, Spain, was founded in 1931. Ten years after its creation, they made their first appearance in the first league, becoming the third Andalusian team to do so. However, they have not yet achieved any significant success. Among the Spanish elite, their best two finishes in history are sixth place, and overall they are in the top ten in the historical tables among all teams that have ever reached the first league.
More about Granada CFHome corners | 1 |
Home shots | 12 |
Home shots on target | 6 |
Home fouls | 19 |
Home yellow cards | 3 |
Home red cards |
Away corners | 7 |
Away shots | 13 |
Away shots on target | 3 |
Away fouls | 13 |
Away yellow cards | 4 |
Away red cards | 1 |