Date | Season | Halftime | Result |
---|---|---|---|
21.01.2024 | 2023 |
Time | Team | Name | Event |
---|---|---|---|
28'' | Celta Vigo | Gustavo Cabral | Yellow Card |
42'' | Celta Vigo | Facundo Roncaglia | Yellow Card |
46'' | Celta Vigo | J. Guidetti | Substitution 1 |
54'' | Celta Vigo | Iago Aspas | Penalty |
55'' | Real Sociedad | C. Vela | Substitution 1 |
65'' | Real Sociedad | Willian José | Substitution 2 |
70'' | Celta Vigo | D. Wass | Substitution 2 |
74'' | Real Sociedad | Asier Illarramendi | Yellow Card |
82'' | Real Sociedad | Mikel Oyarzabal | Normal Goal |
83'' | Celta Vigo | P. Sisto | Substitution 3 |
88'' | Real Sociedad | Mikel Oyarzabal | Substitution 3 |
90'' | Celta Vigo | A. Hjulsager | Normal Goal |
90'' + 4'' | Real Sociedad | Juanmi | Normal Goal |
The full name of the club is Real Club Celta de Vigo, but usually Celta de Vigo or just Celta Vigo is used. The club's nicknames are Célticos, O Celtiña or Celestes (sky blue). The club's colour can be easily identified by this, which is sky blue and appears in combination with white on the jerseys as well as in the emblem. The home stadium is Balaídos, which has a capacity of 29,000 seats.
More about Celta de VigoThe nicknames of this club are Erreala or La Real and also Txuri-urdinak (white and blue). The club colours are of course white and blue. The predominantly white jerseys have blue vertical stripes. They play at home in the Anoeta Stadium, which underwent renovations in 2017, whereupon it has a capacity of 26,800 seats. In 2019, the capacity is increased to 42,300 seats.
More about Real SociedadHome corners | 3 |
Home shots | 13 |
Home shots on target | 5 |
Home fouls | 8 |
Home yellow cards | 2 |
Home red cards |
Away corners | 7 |
Away shots | 18 |
Away shots on target | 8 |
Away fouls | 17 |
Away yellow cards | 1 |
Away red cards |