Date | Season | Halftime | Result |
---|---|---|---|
22.01.2023 | 2022 | 1 : 0 | 3 : 0 |
Time | Team | Name | Event |
---|---|---|---|
10'' | Wolves | Max Kilman | Yellow Card |
13'' | Wolves | Mario Lemina | Yellow Card |
25'' | Manchester City | Rodri | Yellow Card |
40'' | Manchester City | E. Haaland | Normal Goal |
43'' | Manchester City | Jack Grealish | ui.Penalty cancelled |
46'' | Manchester City | R. Lewis | Substitution 1 |
46'' | Wolves | Hwang Hee-Chan | Substitution 1 |
46'' | Wolves | Adama Traoré | Substitution 2 |
46'' | Wolves | R. Jiménez | Substitution 3 |
50'' | Manchester City | E. Haaland | Penalty |
54'' | Manchester City | E. Haaland | Normal Goal |
61'' | Manchester City | E. Haaland | Substitution 2 |
67'' | Wolves | M. Lemina | Substitution 4 |
77'' | Manchester City | Rodri | Substitution 3 |
77'' | Manchester City | K. De Bruyne | Substitution 4 |
81'' | Manchester City | R. Mahrez | Substitution 5 |
81'' | Wolves | Hugo Bueno | Substitution 5 |
Position | Number | Name |
---|---|---|
Goalkeeper | 31 | Ederson |
Defence | 5 | J. Stones |
Defence | 25 | M. Akanji |
Defence | 14 | Aymeric Laporte |
Midfield | 82 | R. Lewis |
Midfield | 16 | Rodri |
Forward | 26 | R. Mahrez |
Midfield | 17 | K. De Bruyne |
Midfield | 8 | İ. Gündoğan |
Forward | 10 | J. Grealish |
Forward | 9 | E. Haaland |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | José Sá |
Defence | 22 | Nélson Semedo |
Defence | 4 | N. Collins |
Defence | 23 | M. Kilman |
Defence | 64 | Hugo Bueno |
Midfield | 5 | M. Lemina |
Midfield | 8 | Rúben Neves |
Midfield | 27 | Matheus Nunes |
Forward | 37 | Adama Traoré |
Forward | 9 | R. Jiménez |
Forward | 11 | Hwang Hee-Chan |
Position | Number | Name |
---|---|---|
Defence | 6 | N. Aké |
Forward | 19 | J. Álvarez |
Midfield | 20 | Bernardo Silva |
Midfield | 4 | K. Phillips |
Midfield | 80 | C. Palmer |
Defence | 3 | Rúben Dias |
Defence | 2 | K. Walker |
Defence | 7 | João Cancelo |
Goalkeeper | 18 | S. Ortega |
Position | Number | Name |
---|---|---|
Midfield | 21 | Pablo Sarabia |
Forward | 12 | Matheus Cunha |
Midfield | 28 | João Moutinho |
Midfield | 10 | Daniel Podence |
Defence | 3 | R. Aït Nouri |
Forward | 29 | Diego Costa |
Defence | 24 | Toti |
Goalkeeper | 13 | M. Šarkić |
Defence | 19 | Jonny Castro |
Among the club nicknames are names like Citizens, Sky Blues or simply City. The club colours are sky blue and white. The home stadium is the City of Manchester Stadium, currently known as the Etihad Stadium for sponsorship reasons. The stadium is multi-purpose with a variable capacity depending on the event being held there. It can hold 55,097 people during a football match.
More about Manchester City FCWolverhampton Wanderers Football Club has been around for over 140 years, dating back to 1877. Back then it was still called St Luke's F.C., but that didn't last very long and the change to the current version occurred in 1879. Among football fans, the club is also known by the nickname Wolves, the use of which is certainly more convenient than the much longer official team name.
More about Wolverhampton Wanderers FCHome corners | 5 |
Home shots | 13 |
Home shots on target | 7 |
Home fouls | 10 |
Home yellow cards | 1 |
Home red cards |
Away corners | 7 |
Away shots | 10 |
Away shots on target | 1 |
Away fouls | 10 |
Away yellow cards | 2 |
Away red cards |