Date | Season | Halftime | Result |
---|---|---|---|
22.10.2017 | 2017 | 1 : 2 | 2 : 6 |
Time | Team | Name | Event |
---|---|---|---|
8'' | Udinese | S. Perica | Normal Goal |
14'' | Juventus | Samir | Own Goal |
20'' | Juventus | S. Khedira | Normal Goal |
26'' | Udinese | Ali Adnan | Yellow Card |
26'' | Juventus | Mario Mandžukić | Yellow Card |
26'' | Juventus | Mario Mandžukić | Yellow Card |
26'' | Juventus | Mario Mandžukić | Red card |
32'' | Udinese | Samir | Yellow Card |
47'' | Udinese | Danilo | Normal Goal |
51'' | Udinese | Stipe Perica | Yellow Card |
52'' | Juventus | D. Rugani | Normal Goal |
55'' | Udinese | Danilo | Yellow Card |
58'' | Udinese | Emil Hallfreðsson | Yellow Card |
59'' | Juventus | S. Khedira | Normal Goal |
61'' | Juventus | Juan Cuadrado | Yellow Card |
67'' | Udinese | Samir | Substitution 1 |
68'' | Juventus | P. Dybala | Substitution 1 |
72'' | Udinese | Ali Adnan | Substitution 2 |
79'' | Juventus | J. Cuadrado | Substitution 2 |
82'' | Udinese | S. Perica | Substitution 3 |
83'' | Udinese | Seko Fofana | Yellow Card |
87'' | Juventus | S. Khedira | Normal Goal |
89'' | Juventus | S. Lichtsteiner | Substitution 3 |
90'' | Juventus | M. Pjanić | Normal Goal |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | A. Bizzarri |
Defence | 5 | Danilo |
Defence | 17 | B. Nuytinck |
Midfield | 53 | Ali Adnan |
Defence | 3 | Samir |
Midfield | 23 | E. Hallfreðsson |
Midfield | 6 | S. Fofana |
Midfield | 10 | R. de Paul |
Midfield | 14 | J. Jankto |
Forward | 20 | M. López |
Forward | 18 | S. Perica |
Position | Number | Name |
---|---|---|
ui.hrac_ | 1 | G. Buffon |
Defence | 26 | S. Lichtsteiner |
Defence | 3 | G. Chiellini |
Defence | 12 | Alex Sandro |
Defence | 24 | D. Rugani |
Midfield | 6 | S. Khedira |
Midfield | 5 | M. Pjanić |
Midfield | 7 | J. Cuadrado |
Forward | 9 | G. Higuaín |
Forward | 17 | M. Mandžukić |
Forward | 10 | P. Dybala |
Position | Number | Name |
---|---|---|
Midfield | 97 | G. Pezzella |
Defence | 19 | J. Larsen |
Forward | 9 | R. Bajić |
Forward | 7 | Ryder Matos |
Midfield | 13 | S. Ingelsson |
Forward | 15 | K. Lasagna |
Goalkeeper | 22 | S. Scuffet |
Goalkeeper | 25 | D. Borsellini |
Defence | 55 | P. Bochniewicz |
Midfield | 72 | A. Barák |
Midfield | 85 | V. Behrami |
Midfield | 99 | A. Balić |
Position | Number | Name |
---|---|---|
Midfield | 11 | Douglas Costa |
Defence | 15 | A. Barzagli |
Midfield | 33 | F. Bernardeschi |
Midfield | 8 | C. Marchisio |
Goalkeeper | 16 | C. Pinsoglio |
Defence | 22 | K. Asamoah |
Goalkeeper | 23 | W. Szczęsny |
Midfield | 30 | R. Bentancur |
This club is nicknamed I Bianconeri (the white and black), I Friulani (after the Italian region where they operate) and Le Zebrette (the little zebras). It is easy to guess that their club colours are white and black, and the reference to zebras can then be linked to the vertical stripes on the club jerseys. They play their home games at the Stadio Friuli, which is however currently called the Dacia Arena for sponsorship reasons. Its capacity is 25 144 seats.
More about Udinese CalcioThe most famous nickname of Italy's most successful big club is La vecchia Signora (The Old Lady), but they are also simply called Juve for short. Their club colours are white and black, which is also related to their other well-known nickname bianconeri (white and black). Their home is Juventus Stadium, which is currently called Allianz Stadium for sponsorship reasons. It is a modern stadium that was built in 2011 and has a capacity of 41,507 seats. Until then, the club played at the former Stadio delle Alpi.
More about Juventus FCHome corners | 1 |
Home shots | 12 |
Home shots on target | 4 |
Home fouls | 19 |
Home yellow cards | 6 |
Home red cards |
Away corners | 6 |
Away shots | 13 |
Away shots on target | 5 |
Away fouls | 9 |
Away yellow cards | 3 |
Away red cards | 1 |