Date | Season | Halftime | Result |
---|---|---|---|
22.11.2014 | 2014 | 1 : 2 | 1 : 4 |
Time | Team | Name | Event |
---|---|---|---|
3'' | Cheltenham | S. Elliott | Normal Goal |
4'' | Wycombe | P. Cowan Hall | Normal Goal |
37'' | Wycombe | S. Craig | Normal Goal |
58'' | Cheltenham | J. Taylor | Substitution 1 |
64'' | Cheltenham | T. Gornell | Substitution 2 |
70'' | Wycombe | J. Jacobson | Normal Goal |
73'' | Wycombe | D. Rowe | Substitution 1 |
81'' | Cheltenham | K. Ferdinand | Substitution 3 |
86'' | Wycombe | P. Hayes | Substitution 2 |
90'' | Wycombe | M. McClure | Normal Goal |
Position | Number | Name |
---|---|---|
ui.hrac_ | 1 | T. Carson |
ui.hrac_ | 2 | L. Vaughan |
ui.hrac_ | 6 | S. Elliott |
ui.hrac_ | 5 | T. Brown |
ui.hrac_ | 3 | C. Braham-Barrett |
ui.hrac_ | 7 | K. Ferdinand |
ui.hrac_ | 15 | J. Deaman |
ui.hrac_ | 8 | M. Richards |
ui.hrac_ | 25 | J. Taylor |
ui.hrac_ | 10 | T. Gornell |
ui.hrac_ | 9 | B. Harrison |
Position | Number | Name |
---|---|---|
ui.hrac_ | 1 | M. Ingram |
ui.hrac_ | 2 | Sido Jombarti |
ui.hrac_ | 3 | J. Jacobson |
ui.hrac_ | 6 | A. Pierre |
ui.hrac_ | 18 | D. Rowe |
ui.hrac_ | 10 | M. Bloomfield |
ui.hrac_ | 15 | P. Murphy |
ui.hrac_ | 4 | J. Scowen |
ui.hrac_ | 9 | P. Hayes |
ui.hrac_ | 12 | S. Craig |
ui.hrac_ | 7 | P. Cowan Hall |
Position | Number | Name |
---|---|---|
ui.hrac_ | 19 | O. James |
ui.hrac_ | 26 | J. Marquis |
ui.hrac_ | 28 | R. De Vita |
ui.hrac_ | 12 | M. Gould |
ui.hrac_ | 16 | J. Hanks |
ui.hrac_ | 17 | Z. Kotwica |
ui.hrac_ | 18 | P. Black |
Position | Number | Name |
---|---|---|
ui.hrac_ | 8 | S. Lewis |
ui.hrac_ | 19 | M. McClure |
ui.hrac_ | 13 | B. Richardson |
ui.hrac_ | 16 | T. Fletcher |
ui.hrac_ | 22 | M. Kretzschmar |
The Robins is the nickname of the players of this club and their club colours are red, white and black. All of these colours are also included in the club crest and can also be found on the home jerseys. Their stadium is Whaddon Road, where up to 7,066 spectators can find a place to watch their matches. The club's foundation dates back to 1887, in the town of the same name, Cheltenham, located in the metropolitan county of Gloucestershire.
More about Cheltenham Town FCThe nicknames of this team are The Chairboys and The Blues. This also makes the club's main colour, which is blue, obvious. This colour can be found both in the club crest and on the home jerseys, where it comes in two shades, dark and light. Outdoors, they play in yellow jerseys. At home they are at Adams Park Stadium, which has a capacity for 9,448 spectators. The English football club was founded in the town of High Wycombe, in the metropolitan county of Buckinghamshire, in 1887.
More about Wycombe Wanderers FCHome corners | 5 |
Home shots | 5 |
Home shots on target | 2 |
Home fouls | 11 |
Home yellow cards | 0 |
Home red cards | 1 |
Away corners | 9 |
Away shots | 13 |
Away shots on target | 10 |
Away fouls | 16 |
Away yellow cards | 1 |
Away red cards | 0 |