Date | Season | Halftime | Result |
---|---|---|---|
22.12.2018 | 2018 | 1 : 2 | 2 : 3 |
Time | Team | Name | Event |
---|---|---|---|
27'' | Manchester City | İ. Gündoğan | Normal Goal |
33'' | Crystal Palace | J. Schlupp | Normal Goal |
35'' | Crystal Palace | A. Townsend | Normal Goal |
45'' | Crystal Palace | Wilfried Zaha | Yellow Card |
50'' | Manchester City | N. Otamendi | Substitution 1 |
51'' | Crystal Palace | L. Milivojević | Penalty |
62'' | Manchester City | F. Delph | Substitution 2 |
69'' | Manchester City | R. Sterling | Substitution 3 |
75'' | Crystal Palace | Patrick van Aanholt | Yellow Card |
80'' | Crystal Palace | James McArthur | Yellow Card |
85'' | Manchester City | K. De Bruyne | Normal Goal |
88'' | Crystal Palace | W. Zaha | Substitution 1 |
90'' | Crystal Palace | Vicente Guaita | Yellow Card |
90'' + 5'' | Crystal Palace | M. Meyer | Substitution 2 |
Position | Number | Name |
---|---|---|
Goalkeeper | 31 | Ederson Moraes |
Defence | 30 | N. Otamendi |
Defence | 2 | K. Walker |
Defence | 14 | A. Laporte |
Midfield | 5 | J. Stones |
Defence | 18 | F. Delph |
Midfield | 8 | İ. Gündoğan |
Midfield | 20 | Bernardo Silva |
Forward | 7 | R. Sterling |
Forward | 19 | L. Sané |
Forward | 33 | Gabriel Jesus |
Position | Number | Name |
---|---|---|
Goalkeeper | 31 | Guaita |
Defence | 12 | M. Sakho |
Defence | 5 | J. Tomkins |
Defence | 3 | P. van Aanholt |
Midfield | 15 | J. Schlupp |
Defence | 29 | A. Wan-Bissaka |
Midfield | 18 | J. McArthur |
Midfield | 10 | A. Townsend |
Midfield | 4 | L. Milivojević |
Midfield | 7 | M. Meyer |
Forward | 11 | W. Zaha |
Position | Number | Name |
---|---|---|
Forward | 10 | S. Agüero |
Midfield | 17 | K. De Bruyne |
Forward | 26 | R. Mahrez |
Defence | 3 | Danilo |
Midfield | 35 | O. Zinchenko |
Forward | 47 | P. Foden |
Goalkeeper | 49 | A. Murić |
Position | Number | Name |
---|---|---|
Forward | 14 | J. Ayew |
Midfield | 42 | J. Puncheon |
Goalkeeper | 1 | J. Speroni |
Defence | 2 | J. Ward |
Defence | 6 | S. Dann |
Forward | 9 | A. Sørloth |
Midfield | 44 | J. Riedewald |
Among the club nicknames are names like Citizens, Sky Blues or simply City. The club colours are sky blue and white. The home stadium is the City of Manchester Stadium, currently known as the Etihad Stadium for sponsorship reasons. The stadium is multi-purpose with a variable capacity depending on the event being held there. It can hold 55,097 people during a football match.
More about Manchester City FCTheir nickname is The Eagles or The Glaziers. The club colours were originally claret and blue, the jersey has gone through many variations and since 1973 has taken inspiration from the colours of the famous big club Barcelona by adopting red and blue vertical stripes as its colours. The club's home stadium is Selhust Park, which has a capacity of 26,125 seats.
More about Crystal Palace FCHome corners | 13 |
Home shots | 19 |
Home shots on target | 5 |
Home fouls | 7 |
Home yellow cards | |
Home red cards |
Away corners | |
Away shots | 5 |
Away shots on target | 3 |
Away fouls | 6 |
Away yellow cards | 4 |
Away red cards |