Date | Season | Halftime | Result |
---|---|---|---|
23.09.2023 | 2023 | 1 : 0 | 3 : 0 |
Time | Team | Name | Event |
---|---|---|---|
10'' | Swansea | N. Wood-Gordon | Substitution 1 |
21'' | Swansea | Liam Cullen | Yellow Card |
27'' | Sheffield Wednesday | Pol Valentín | Yellow Card |
28'' | Swansea | J. Lowe | Penalty |
39'' | Sheffield Wednesday | Jeff Hendrick | Yellow Card |
41'' | Swansea | J. Ginnelly | Substitution 2 |
45'' + 6'' | Swansea | Charlie Patino | Yellow Card |
55'' | Sheffield Wednesday | J. Buckley | Substitution 1 |
55'' | Sheffield Wednesday | J. Delgado | Substitution 2 |
64'' | Swansea | J. Yates | Normal Goal |
67'' | Swansea | C. Patino | Normal Goal |
70'' | Sheffield Wednesday | Pol Valentín | Substitution 3 |
70'' | Sheffield Wednesday | L. Gregory | Substitution 4 |
73'' | Swansea | J. Lowe | Substitution 3 |
74'' | Swansea | C. Patino | Substitution 4 |
77'' | Sheffield Wednesday | J. Hendrick | Substitution 5 |
Position | Number | Name |
---|---|---|
Goalkeeper | 22 | C. Rushworth |
Defence | 2 | J. Key |
Defence | 5 | B. Cabango |
Defence | 23 | N. Wood-Gordon |
Defence | 3 | K. Pedersen |
Midfield | 18 | C. Patino |
Midfield | 8 | M. Grimes |
Midfield | 20 | L. Cullen |
Midfield | 12 | J. Paterson |
Midfield | 11 | J. Ginnelly |
Forward | 10 | J. Lowe |
Position | Number | Name |
---|---|---|
Goalkeeper | 36 | D. Vásquez |
Defence | 17 | D. Bernard |
Defence | 5 | Bambo Diaby |
Defence | 23 | A. Famewo |
Midfield | 14 | Pol Valentín |
Midfield | 22 | J. Hendrick |
Midfield | 10 | B. Bannan |
Midfield | 15 | J. Delgado |
Forward | 21 | J. Buckley |
Forward | 9 | L. Gregory |
Forward | 45 | A. Musaba |
Position | Number | Name |
---|---|---|
Defence | 6 | H. Darling |
Forward | 9 | J. Yates |
Defence | 14 | J. Tymon |
Midfield | 4 | J. Fulton |
Defence | 30 | H. Ashby |
Forward | 19 | M. Kukharevych |
Goalkeeper | 1 | A. Fisher |
Defence | 33 | B. Humphreys |
Defence | 21 | N. Tjoe-A-On |
Position | Number | Name |
---|---|---|
Midfield | 11 | J. Windass |
Forward | 13 | C. Paterson |
Forward | 27 | A. Fletcher |
Forward | 24 | M. Smith |
Midfield | 8 | G. Byers |
Defence | 2 | L. Palmer |
Midfield | 19 | T. Bakinson |
Goalkeeper | 1 | C. Dawson |
Defence | 6 | D. Iorfa |
Swansea City AFC is a Welsh football team based in the county of West Glamorgan. It has been in existence for over a century, having been founded in 1912. However, back then it was called as Swansea Town. The change to the current name occurred in 1969. Their home stadium, the Liberty Stadium, can welcome over 21,000 sports fans.
More about Swansea City AFCSheffield Wednesday FC was formed in 1867 as an offshoot of The Wednesday Cricket Club. It is one of the oldest football teams in England and the world. For their home games they use the Hillsborough Stadium, which boasts a very solid capacity of over 39,000 spectators.
More about Sheffield Wednesday FCHome corners | 2 |
Home shots | 12 |
Home shots on target | 4 |
Home fouls | 12 |
Home yellow cards | 2 |
Home red cards |
Away corners | 5 |
Away shots | 10 |
Away shots on target | 1 |
Away fouls | 16 |
Away yellow cards | 2 |
Away red cards |