Date | Season | Halftime | Result |
---|---|---|---|
24.02.2023 | 2022 | 2 : 0 | 3 : 1 |
Time | Team | Name | Event |
---|---|---|---|
1'' | Fortuna Dusseldorf | D. Kownacki | Normal Goal |
24'' | Eintracht Braunschweig | Linus Gechter | Yellow Card |
25'' | Fortuna Dusseldorf | C. Klarer | Normal Goal |
32'' | Fortuna Dusseldorf | Matthias Zimmermann | Yellow Card |
46'' | Eintracht Braunschweig | L. Gechter | Substitution 1 |
53'' | Eintracht Braunschweig | Fabio Kaufmann | Yellow Card |
61'' | Eintracht Braunschweig | F. Kaufmann | Substitution 2 |
61'' | Eintracht Braunschweig | I. Pherai | Substitution 3 |
62'' | Eintracht Braunschweig | F. Kastenmeier | Own Goal |
63'' | Eintracht Braunschweig | Robin Krausse | ui.Goal confirmed |
70'' | Eintracht Braunschweig | Niko Kijewski | Yellow Card |
71'' | Fortuna Dusseldorf | A. Tanaka | Substitution 1 |
71'' | Fortuna Dusseldorf | R. Hennings | Substitution 2 |
71'' | Fortuna Dusseldorf | S. Appelkamp | Substitution 3 |
74'' | Eintracht Braunschweig | N. Kijewski | Substitution 4 |
74'' | Eintracht Braunschweig | M. Wintzheimer | Substitution 5 |
81'' | Fortuna Dusseldorf | Daniel Ginczek | Yellow Card |
84'' | Fortuna Dusseldorf | D. Kownacki | Substitution 4 |
85'' | Fortuna Dusseldorf | J. Niemiec | Normal Goal |
88'' | Fortuna Dusseldorf | Jona Niemiec | ui.Goal confirmed |
90'' | Fortuna Dusseldorf | M. Zimmermann | Substitution 5 |
90'' + 2'' | Eintracht Braunschweig | Nathan De Medina | Yellow Card |
90'' + 8'' | Fortuna Dusseldorf | Andre Hoffmann | Yellow Card |
Position | Number | Name |
---|---|---|
Goalkeeper | 33 | F. Kastenmeier |
Defence | 25 | M. Zimmermann |
Defence | 3 | A. Hoffmann |
Defence | 5 | C. Klarer |
Defence | 19 | E. Iyoha |
Midfield | 4 | A. Tanaka |
Midfield | 31 | M. Sobottka |
Midfield | 29 | J. Hendrix |
Midfield | 23 | S. Appelkamp |
Forward | 9 | D. Kownacki |
Forward | 28 | R. Hennings |
Position | Number | Name |
---|---|---|
Goalkeeper | 16 | J. Fejzić |
Defence | 44 | L. Gechter |
Defence | 3 | S. Decarli |
Defence | 15 | N. De Medina |
Midfield | 23 | D. Wiebe |
Midfield | 7 | M. Multhaup |
Midfield | 37 | F. Kaufmann |
Midfield | 39 | R. Krauße |
Midfield | 27 | N. Kijewski |
Forward | 9 | M. Wintzheimer |
Forward | 10 | I. Pherai |
Position | Number | Name |
---|---|---|
Midfield | 11 | F. Klaus |
Forward | 10 | D. Ginczek |
Defence | 8 | M. Karbownik |
Forward | 39 | J. Niemiec |
Defence | 41 | T. Uchino |
Defence | 22 | B. Böckle |
Goalkeeper | 21 | D. Gorka |
Midfield | 46 | Elione Neto |
Forward | 7 | K. Peterson |
Position | Number | Name |
---|---|---|
Defence | 29 | H. Kuruçay |
Forward | 20 | L. Lauberbach |
Forward | 13 | T. Bonga |
Forward | 14 | A. Ujah |
Midfield | 19 | A. Donkor |
Midfield | 22 | E. Peña Zauner |
Defence | 26 | J. Marx |
Forward | 21 | K. Endo |
Goalkeeper | 1 | R. Hoffmann |
The nickname for them is Flingeraner. The club colours are red and white. At home they play at the Merkur Spielarena stadium, formerly known as the ESPRIT arena. The capacity of the stadium is 54,600 spectators for football matches. Otherwise, concerts are also held there, it is a multifunctional hall.
More about Fortuna DüsseldorfEintracht Braunschweig is a professional football club based in Braunschweig, Lower Saxony, Germany. The team has a storied history, having been established on December 15, 1895. Known for their blue and yellow colors, Eintracht Braunschweig has experienced various degrees of success throughout its long history.
More about Eintracht BraunschweigHome corners | 6 |
Home shots | 13 |
Home shots on target | 7 |
Home fouls | 14 |
Home yellow cards | 3 |
Home red cards |
Away corners | 3 |
Away shots | 18 |
Away shots on target | 4 |
Away fouls | 17 |
Away yellow cards | 4 |
Away red cards |