Date | Season | Halftime | Result |
---|---|---|---|
24.02.2024 | 2023 | 0 : 1 | 1 : 1 |
Time | Team | Name | Event |
---|---|---|---|
14'' | Blackburn | T. Dolan | Yellow Card |
15'' | Blackburn | H. Pickering | Substitution 1 |
22'' | Norwich | M. Nunez | Normal Goal |
56'' | Blackburn | D. Hyam | Normal Goal |
63'' | Norwich | O. Hernandez | Substitution 1 |
75'' | Blackburn | A. Moran | Substitution 2 |
75'' | Norwich | A. Barnes | Substitution 2 |
79'' | Norwich | C. Fassnacht | Yellow Card |
85'' | Blackburn | A. Sigurdsson | Substitution 3 |
85'' | Norwich | L. Gibbs | Substitution 3 |
85'' | Norwich | S. McCallum | Substitution 4 |
85'' | Norwich | J. Sorensen | Substitution 5 |
90'' + 4'' | Norwich | B. Gibson | Yellow Card |
90'' + 4'' | Blackburn | S. Wharton | Yellow Card |
Blackburn Rovers FC is a football team from Lancashire that saw the light of day in 1875. It is a team that managed to write a bold letter in the history of English football, as it managed to become the champions of the First League. More than once. 1911/1912, 1913/1914 and 1994/1995. And even in the modern era when the Premier League is played.
More about Blackburn Rovers FCNorwich City FC, a football team from Norfolk, England, has been playing the most popular ball sport since 1902. The club's colours are yellow and green, which has helped give it the apt nickname Canaries
More about Norwich City FCHome corners | 6 |
Home shots | 10 |
Home shots on target | 5 |
Home fouls | 14 |
Home yellow cards | 2 |
Home red cards |
Away corners | 6 |
Away shots | 7 |
Away shots on target | 3 |
Away fouls | 6 |
Away yellow cards | 2 |
Away red cards |