Date | Season | Halftime | Result |
---|---|---|---|
24.11.2018 | 2018 | 0 : 1 | 1 : 3 |
Time | Team | Name | Event |
---|---|---|---|
1'' | Eintracht Frankfurt | J. de Guzmán | Normal Goal |
5'' | Eintracht Frankfurt | D. Abraham | Substitution 1 |
20'' | Eintracht Frankfurt | Jonathan de Guzmán | Yellow Card |
25'' | Eintracht Frankfurt | Gélson Fernandes | Yellow Card |
46'' | FC Augsburg | F. Jensen | Substitution 1 |
47'' | Eintracht Frankfurt | S. Haller | Normal Goal |
54'' | FC Augsburg | Marco Richter | Yellow Card |
68'' | Eintracht Frankfurt | A. Rebić | Normal Goal |
72'' | FC Augsburg | J. Schieber | Substitution 2 |
78'' | Eintracht Frankfurt | L. Jović | Substitution 2 |
82'' | FC Augsburg | M. Gregoritsch | Substitution 3 |
89'' | Eintracht Frankfurt | J. de Guzmán | Substitution 3 |
90'' | FC Augsburg | S. Córdova | Normal Goal |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | A. Luthe |
Defence | 36 | M. Hinteregger |
Defence | 6 | J. Gouweleeuw |
Defence | 31 | P. Max |
Midfield | 10 | D. Baier |
Midfield | 30 | Caiuby |
Midfield | 17 | J. Schmid |
Midfield | 11 | M. Gregoritsch |
Midfield | 8 | R. Khedira |
Midfield | 24 | F. Jensen |
Forward | 20 | J. Schieber |
Position | Number | Name |
---|---|---|
Goalkeeper | 31 | K. Trapp |
Defence | 19 | D. Abraham |
Midfield | 24 | D. da Costa |
Defence | 2 | O. N'Dicka |
Midfield | 6 | J. de Guzmán |
Defence | 20 | M. Hasebe |
Midfield | 5 | G. Fernandes |
Midfield | 10 | F. Kostić |
Forward | 9 | S. Haller |
Forward | 4 | A. Rebić |
Forward | 8 | L. Jović |
Position | Number | Name |
---|---|---|
Midfield | 23 | M. Richter |
Midfield | 19 | Koo Ja-Cheol |
Forward | 21 | S. Córdova |
Midfield | 22 | Ji Dong-Won |
Defence | 32 | R. Framberger |
Defence | 38 | K. Danso |
Goalkeeper | 39 | B. Leneis |
Position | Number | Name |
---|---|---|
Defence | 23 | M. Russ |
Midfield | 11 | M. Gaćinović |
Midfield | 15 | J. Willems |
Goalkeeper | 1 | F. Rønnow |
Midfield | 27 | N. Müller |
Defence | 33 | T. Tawatha |
Forward | 34 | B. Hrgota |
This football club is nicknamed Fuggerstädter. The nickname is named after the well-known prominent Fugger banking family from the home town of Augsburg. The club plays at the Augsburg Arena, which is currently called WWK ARENA for sponsorship reasons. For league matches the stadium has a capacity of 30,660, but for international matches they are working with a capacity of 28,367. The club colours are white and green. In addition to these colours, there are also red elements on the jerseys and red is also represented in the emblem.
More about FC AugsburgThey are called Die Adler (The Eagles), SGE (Sportgemeinde Eintracht) or Launische Diva. The club colours are red, black and white. They are at home at the Commerzbank-Arena, which currently bears this name for commercial reasons. The original name is Waldstadion. A capacity of 51,000 people is used for league matches.
More about Eintracht FrankfurtHome corners | 8 |
Home shots | 25 |
Home shots on target | 10 |
Home fouls | 4 |
Home yellow cards | 1 |
Home red cards |
Away corners | 5 |
Away shots | 15 |
Away shots on target | 7 |
Away fouls | 12 |
Away yellow cards | 2 |
Away red cards |