Date | Season | Halftime | Result |
---|---|---|---|
25.01.2024 | 2023 | 1 : 0 | 1 : 0 |
Time | Team | Name | Event |
---|---|---|---|
5'' | Melbourne City | T. Antonis | Normal Goal |
35'' | Adelaide United | R. Tunnicliffe | Yellow Card |
46'' | Adelaide United | L. Duzel | Substitution 1 |
46'' | Adelaide United | E. Alagich | Substitution 2 |
59'' | Melbourne City | A. Nabbout | Substitution 1 |
66'' | Adelaide United | L. Jovanovic | Substitution 3 |
69'' | Melbourne City | T. Antonis | Yellow Card |
76'' | Adelaide United | A. Ayoubi | Substitution 4 |
77'' | Melbourne City | A. Lopane | Substitution 2 |
79'' | Adelaide United | I. Sanchez | Yellow Card |
84'' | Adelaide United | L. Jovanovic | Yellow Card |
89'' | Melbourne City | Z. Schreiber | Substitution 3 |
Melbourne City FC is a professional soccer club based in Melbourne, Victoria, Australia. Founded in 2009 as Melbourne Heart FC, the club underwent a rebranding in 2014 after being acquired by City Football Group, which also owns Manchester City and other clubs around the world.
More about Melbourne City FCAdelaide United FC is a professional soccer club based in Adelaide, South Australia. The team competes in the A-League Men, which is the top tier of the Australian soccer league system. Founded in 2003, Adelaide United quickly established itself as a competitive force within the league.
More about Adelaide United FCHome corners | 2 |
Home shots | 14 |
Home shots on target | 4 |
Home fouls | 6 |
Home yellow cards | 1 |
Home red cards |
Away corners | 9 |
Away shots | 24 |
Away shots on target | 6 |
Away fouls | 9 |
Away yellow cards | 3 |
Away red cards |