Date | Season | Halftime | Result |
---|---|---|---|
26.09.2018 | 2018 | 2 : 0 | 2 : 0 |
Time | Team | Name | Event |
---|---|---|---|
11'' | Juventus | P. Dybala | Normal Goal |
16'' | Juventus | B. Matuidi | Normal Goal |
33'' | Juventus | Miralem Pjanić | Yellow Card |
36'' | Bologna | Nehuén Paz | Yellow Card |
64'' | Juventus | M. Pjanić | Substitution 1 |
67'' | Bologna | Danilo | Yellow Card |
68'' | Bologna | M. Destro | Substitution 1 |
68'' | Bologna | D. Falcinelli | Substitution 2 |
71'' | Bologna | Arturo Calabresi | Yellow Card |
74'' | Juventus | Juan Cuadrado | Yellow Card |
76'' | Juventus | Juan Cuadrado | Substitution 2 |
86'' | Juventus | A. Barzagli | Substitution 3 |
86'' | Bologna | M. Dijks | Substitution 3 |
Position | Number | Name |
---|---|---|
Goalkeeper | 22 | M. Perin |
Defence | 15 | A. Barzagli |
Defence | 19 | L. Bonucci |
Defence | 4 | M. Benatia |
Defence | 20 | João Cancelo |
Midfield | 14 | B. Matuidi |
Midfield | 5 | M. Pjanić |
Midfield | 16 | Juan Cuadrado |
Midfield | 30 | R. Bentancur |
Forward | 7 | Cristiano Ronaldo |
Forward | 10 | P. Dybala |
Position | Number | Name |
---|---|---|
Goalkeeper | 28 | Ł. Skorupski |
Defence | 23 | Danilo |
Defence | 35 | M. Dijks |
Defence | 15 | I. M'baye |
Defence | 33 | A. Calabresi |
Defence | 6 | N. Paz |
Midfield | 31 | B. Džemaili |
Midfield | 11 | L. Krejčí |
Midfield | 8 | Á. Nagy |
Forward | 22 | M. Destro |
Forward | 91 | D. Falcinelli |
Position | Number | Name |
---|---|---|
Midfield | 23 | E. Can |
Midfield | 33 | F. Bernardeschi |
Defence | 12 | Alex Sandro |
Goalkeeper | 1 | W. Szczęsny |
Defence | 3 | G. Chiellini |
Forward | 17 | M. Mandžukić |
Goalkeeper | 21 | C. Pinsoglio |
Defence | 24 | D. Rugani |
Position | Number | Name |
---|---|---|
Forward | 9 | F. Santander |
Forward | 30 | O. Okwonkwo |
Forward | 7 | R. Orsolini |
Goalkeeper | 1 | Angelo da Costa |
Defence | 3 | G. González |
Defence | 4 | S. De Maio |
Midfield | 14 | F. Mattiello |
Midfield | 19 | J. Valencia |
Goalkeeper | 29 | A. Santurro |
Midfield | 32 | M. Svanberg |
The most famous nickname of Italy's most successful big club is La vecchia Signora (The Old Lady), but they are also simply called Juve for short. Their club colours are white and black, which is also related to their other well-known nickname bianconeri (white and black). Their home is Juventus Stadium, which is currently called Allianz Stadium for sponsorship reasons. It is a modern stadium that was built in 2011 and has a capacity of 41,507 seats. Until then, the club played at the former Stadio delle Alpi.
More about Juventus FCAmong their nicknames they are named as I Veltri or Rossoblu (the Red and Blue). And by the latter nickname it is also obvious what their club colors are. So they are red and blue, which you can find both on the jerseys and in the emblem. They are at home at the Stadio Renato Dall'Ara, which offers 38,279 seats. The surface here is of extremely high quality and, along with the Artemito Franchi Stadium in Florence, is considered one of the best pitches in Italy and Europe.
More about Bologna FC 1909Home corners | 3 |
Home shots | 15 |
Home shots on target | 8 |
Home fouls | 12 |
Home yellow cards | 2 |
Home red cards |
Away corners | |
Away shots | 5 |
Away shots on target | 2 |
Away fouls | 14 |
Away yellow cards | 3 |
Away red cards |