Date | Season | Halftime | Result |
---|---|---|---|
26.12.2022 | 2022 | 0 : 0 | 2 : 1 |
Time | Team | Name | Event |
---|---|---|---|
26'' | Norwich | Liam Gibbs | Yellow Card |
40'' | Luton | Gabriel Osho | Yellow Card |
46'' | Norwich | Gabriel Sara | Substitution 1 |
48'' | Luton | Tom Lockyer | Yellow Card |
57'' | Luton | E. Adebayo | Substitution 1 |
61'' | Luton | A. Campbell | Normal Goal |
69'' | Norwich | T. Pukki | Normal Goal |
75'' | Norwich | D. Giannoulis | Substitution 2 |
75'' | Norwich | L. Gibbs | Substitution 3 |
78'' | Luton | A. Campbell | Substitution 2 |
80'' | Luton | Gabriel Osho | Yellow Card |
80'' | Luton | Gabriel Osho | Red card |
86'' | Luton | C. Morris | Substitution 3 |
90'' | Luton | C. Woodrow | Normal Goal |
In an eventful Boxing Day encounter between Luton Town FC and Norwich City FC, fans were treated to a gripping match with plenty of talking points including cards, substitutions, and, most importantly, goals.
The match kicked off with both sides aiming to capitalize on the festive period fixtures. The first noteworthy event came in the 26th minute when Norwich's Liam Gibbs received a yellow card for a foul, adding some early tension to the affair.
As the first half progressed, Luton's Gabriel Osho joined Gibbs in the referee's book with a yellow card of his own in the 40th minute. Despite several attempts, neither side could break the deadlock before halftime, leaving all to play for in the second half.
The game resumed with Norwich making an immediate substitution, bringing on Gabriel Sara at the 46th-minute mark to add fresh legs to the midfield. Shortly after, Luton's Tom Lockyer was cautioned with a yellow card in the 48th minute as challenges continued to fly in.
Luton made their first substitution in the 57th minute, with E. Adebayo entering the fray as they looked to increase their attacking output. Their efforts bore fruit four minutes later when A. Campbell found the back of the net, giving the home side a 1-0 lead.
Norwich responded well to going behind and managed to level the scoreline through T. Pukki's strike in the 69th minute, setting up a tense finale. The visitors kept the momentum by making two more changes in the 75th minute, with D. Giannoulis and the earlier booked Liam Gibbs making way.
However, the real drama unfolded in the 80th minute when Gabriel Osho received his second yellow of the match, followed by a red card, reducing Luton to ten men. Despite numerical disadvantage, Luton made their third substitution in the 86th minute, with C. Morris joining the game.
Against the run of play and showing resilience even with a player less, Luton clinched a dramatic late winner as C. Woodrow scored in the 90th minute, sealing a 2-1 victory for Luton Town over their rivals.
This result was a significant boost for Luton in their campaign, showcasing their ability to fight until the final whistle and come out on top in crucial moments. Meanwhile, Norwich City will reflect on the missed opportunities and the need to maintain discipline throughout the full 90 minutes.
Position | Number | Name |
---|---|---|
Goalkeeper | 34 | E. Horvath |
Defence | 32 | G. Osho |
Defence | 4 | T. Lockyer |
Defence | 3 | D. Potts |
Midfield | 18 | J. Clark |
Midfield | 2 | J. Bree |
Midfield | 22 | A. Campbell |
Midfield | 17 | P. Mpanzu |
Midfield | 45 | A. Doughty |
Forward | 9 | C. Morris |
Forward | 11 | E. Adebayo |
Position | Number | Name |
---|---|---|
Goalkeeper | 28 | A. Gunn |
Defence | 4 | A. Omobamidele |
Defence | 5 | G. Hanley |
Defence | 6 | B. Gibson |
Midfield | 2 | M. Aarons |
Midfield | 17 | Gabriel Sara |
Midfield | 46 | L. Gibbs |
Midfield | 23 | K. McLean |
Midfield | 30 | D. Giannoulis |
Forward | 22 | T. Pukki |
Forward | 24 | J. Sargent |
Position | Number | Name |
---|---|---|
Forward | 35 | C. Jerome |
Midfield | 30 | L. Freeman |
Forward | 10 | C. Woodrow |
Midfield | 8 | L. Berry |
Goalkeeper | 21 | H. Isted |
Midfield | 42 | C. Pettit |
Forward | 7 | H. Cornick |
Position | Number | Name |
---|---|---|
Forward | 11 | A. Idah |
Midfield | 25 | O. Hernández |
Midfield | 8 | I. Hayden |
Goalkeeper | 1 | T. Krul |
Midfield | 26 | M. Núñez |
Midfield | 10 | K. Dowell |
Defence | 3 | S. Byram |
The English football team Luton Town FC from Bedfordshire was founded in 1885. The club colours are white, black, orange and dark blue. Supporters of the team can cheer during home matches at the Kenilworth Road stadium, which has a capacity of over 10 thousand spectators.
More about Luton Town FCNorwich City FC, a football team from Norfolk, England, has been playing the most popular ball sport since 1902. The club's colours are yellow and green, which has helped give it the apt nickname Canaries
More about Norwich City FCHome corners | 6 |
Home shots | 13 |
Home shots on target | 3 |
Home fouls | 11 |
Home yellow cards | 3 |
Home red cards | 1 |
Away corners | 4 |
Away shots | 19 |
Away shots on target | 5 |
Away fouls | 10 |
Away yellow cards | 1 |
Away red cards |