Date | Season | Halftime | Result |
---|---|---|---|
26.12.2022 | 2022 | 0 : 2 | 1 : 3 |
Time | Team | Name | Event |
---|---|---|---|
14'' | Brighton | A. Lallana | Normal Goal |
35'' | Brighton | R. Perraud | Own Goal |
46'' | Southampton | M. Djenepo | Substitution 1 |
46'' | Southampton | I. Diallo | Substitution 2 |
54'' | Southampton | R. Perraud | Substitution 3 |
56'' | Brighton | S. March | Normal Goal |
60'' | Southampton | Joe Aribo | Yellow Card |
67'' | Brighton | A. Lallana | Substitution 1 |
73'' | Brighton | Robert Sánchez | Yellow Card |
73'' | Southampton | J. Ward-Prowse | Normal Goal |
78'' | Southampton | M. Elyounoussi | Substitution 4 |
83'' | Brighton | L. Trossard | Substitution 2 |
83'' | Brighton | S. March | Substitution 3 |
84'' | Southampton | S. Edozie | Substitution 5 |
86'' | Brighton | Moisés Caicedo | Yellow Card |
90'' + 1'' | Brighton | P. Groß | Substitution 4 |
In a festive Boxing Day clash at St. Mary's Stadium, Brighton & Hove Albion FC emerged victorious with a 3-1 win against Southampton FC. The match was a thrilling encounter punctuated by key moments that kept fans on the edge of their seats.
Brighton opened the scoring early in the game thanks to a well-timed strike from Adam Lallana at the 14th-minute mark, signaling the team's intent to take control of the match. The visitors' lead was doubled in the 35th minute with an unfortunate own goal by Southampton's Romain Perraud, putting Brighton in a commanding position as the first half drew to a close.
Looking to turn the tide, Southampton made two immediate substitutions at the start of the second half, bringing on Moussa Djenepo and Ibrahima Diallo in quick succession. Despite the fresh legs, Brighton's Solly March extended their lead further with a goal in the 56th minute, leaving Southampton with a steep hill to climb.
In an attempt to rally, Southampton's Joe Aribo received a yellow card at the 60-minute mark for a challenge born out of sheer determination. Still pressing forward, the home side finally found the back of the net when James Ward-Prowse delivered a much-needed goal in the 73rd minute, stirring hopes of a comeback.
Southampton continued their tactical maneuvers, making three more substitutions with Mohammed Elyounoussi and Samuel Edozie among those introduced, but it was not enough to shift the balance. Brighton, on their part, made strategic changes as well, with Adam Lallana being replaced in the 67th minute, and further substitutions including Leandro Trossard and Solly March exiting the field later in the second half to preserve their lead.
As the match neared its conclusion, Brighton's discipline slipped slightly, with both goalkeeper Robert Sánchez and Moisés Caicedo receiving yellow cards. In stoppage time, Pascal Groß was brought on as Brighton's fourth substitution, helping to close out the match and secure a convincing win for the Seagulls.
The final whistle confirmed Brighton's supremacy on the day, with the team taking all three points back to the south coast. For Southampton, it was a match that highlighted the need for improvement and better execution, particularly in their defensive efforts. Regardless, both teams contributed to an entertaining holiday fixture that will be remembered for its energy and pivotal moments.
Position | Number | Name |
---|---|---|
Goalkeeper | 31 | G. Bazunu |
Defence | 2 | K. Walker-Peters |
Defence | 4 | Lyanco |
Defence | 22 | M. Salisu |
Defence | 15 | R. Perraud |
Midfield | 8 | J. Ward-Prowse |
Midfield | 27 | I. Diallo |
Midfield | 19 | M. Djenepo |
Midfield | 24 | M. Elyounoussi |
Midfield | 23 | S. Edozie |
Forward | 10 | C. Adams |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | Robert Sánchez |
Defence | 34 | J. Veltman |
Defence | 5 | L. Dunk |
Defence | 6 | L. Colwill |
Defence | 30 | P. Estupiñán |
Midfield | 25 | M. Caicedo |
Midfield | 13 | P. Groß |
Midfield | 7 | S. March |
Midfield | 14 | A. Lallana |
Midfield | 22 | K. Mitoma |
Forward | 11 | L. Trossard |
Position | Number | Name |
---|---|---|
Midfield | 7 | J. Aribo |
Midfield | 17 | S. Armstrong |
Midfield | 3 | A. Maitland-Niles |
Forward | 18 | S. Mara |
Forward | 9 | A. Armstrong |
Goalkeeper | 13 | W. Caballero |
Defence | 6 | D. Ćaleta-Car |
Forward | 46 | J. Morgan |
Defence | 37 | A. Bella-Kotchap |
Position | Number | Name |
---|---|---|
Forward | 19 | J. Sarmiento |
Forward | 28 | E. Ferguson |
Defence | 2 | T. Lamptey |
Midfield | 27 | B. Gilmour |
Goalkeeper | 23 | J. Steele |
Forward | 21 | D. Undav |
Forward | 20 | J. Enciso |
Midfield | 49 | A. Moran |
Defence | 29 | J. van Hecke |
Their nickname is The Saints. The club colours are red and white, represented by vertical stripes on the jerseys. Since 2001 they have been at home at St. Mary's Stadium, which has a capacity of 32,505. It is the largest stadium in the South East of England.
More about Southampton FCThey are called The Seagulls or The Albion and the club colours are blue and white. Fans consider Crytal Palace to be the club's biggest rivals, despite being over 60 miles away across the country. The club's home stadium is the Falmer Stadium, which is known as the American Express Community Stadium for sponsorship reasons, or locally is also known as the Amex for short. Its capacity is 30,750 seats.
More about Brighton & Hove Albion FCHome corners | 4 |
Home shots | 14 |
Home shots on target | 4 |
Home fouls | 9 |
Home yellow cards | 1 |
Home red cards |
Away corners | 2 |
Away shots | 7 |
Away shots on target | 4 |
Away fouls | 10 |
Away yellow cards | 2 |
Away red cards |