Date | Season | Halftime | Result |
---|---|---|---|
27.12.2022 | 2022 | 0 : 1 | 0 : 1 |
Time | Team | Name | Event |
---|---|---|---|
25'' | Newcastle Jets | J. Sotirio | Normal Goal |
28'' | Adelaide United | Javi López | Yellow Card |
46'' | Adelaide United | E. Alagich | Substitution 1 |
47'' | Newcastle Jets | Jaushua Sotirio | Yellow Card |
53'' | Newcastle Jets | Jack Duncan | Yellow Card |
61'' | Adelaide United | Z. Clough | Substitution 2 |
66'' | Adelaide United | Nestory Irankunda | Yellow Card |
70'' | Newcastle Jets | K. Grozos | Substitution 1 |
70'' | Newcastle Jets | R. Piscopo | Substitution 2 |
75'' | Adelaide United | Lachlan Barr | Yellow Card |
77'' | Adelaide United | H. Ibusuki | Substitution 3 |
84'' | Newcastle Jets | J. Sotirio | Substitution 3 |
84'' | Newcastle Jets | C. Jenkinson | Substitution 4 |
85'' | Newcastle Jets | B. Dartsmelia | Substitution 5 |
89'' | Adelaide United | Juande | Substitution 4 |
In a captivating match on December 27, 2022, Adelaide United FC faced off against Newcastle Jets FC in a game that showcased strategic play and intense moments. The match saw both teams fighting diligently for dominance, but it was the Newcastle Jets who first made their mark.
At the 25-minute mark, Newcastle's Jaushua Sotirio found the back of the net, sending the team into a celebratory frenzy with what would be the first and only goal of the match. This breakthrough set the tone for the contest, with Adelaide United now having to chase the game.
Adelaide's tenacity was evident, but their aggression led to some disciplinary actions by the referee. At the 28th minute, Javi López of Adelaide United was shown a yellow card, signaling a tough match ahead for both sides as the players continued to battle on the pitch fiercely.
The second half brought strategic moves from Adelaide United, with E. Alagich being the first substitution right after the break. This move was closely followed by another contentious moment for Newcastle Jets, as Jaushua Sotirio, previously the hero for scoring, was booked with a yellow card at the 47th minute.
As tensions rose, Jack Duncan of the Newcastle Jets received a caution in the form of a yellow card at the 53rd minute. Shortly after, Z. Clough entered the fray as Adelaide's second substitution, aiming to inject fresh legs and perhaps change the course of the game.
The Newcastle Jets made tactical changes of their own, with K. Grozos and R. Piscopo coming onto the field as substitutes at the 70-minute mark. These adjustments were a clear effort to maintain their slender lead.
Nestory Irankunda of Adelaide United also found himself in the referee's book with a yellow card at the 66th minute, while teammate Lachlan Barr was cautioned at the 75-minute mark, adding to Adelaide's mounting pressure.
In a bid to revitalize their attack, H. Ibusuki was the third change for Adelaide United at the 77th minute, followed by further substitutions for both teams, including three more for Newcastle Jets — Sotirio being replaced alongside newcomers C. Jenkinson and B. Dartsmelia, and Adelaide's fourth substitution introducing Juande at the 89th minute.
Despite the intense efforts and the flurry of tactical changes, the scoreline remained unchanged from the first half. Adelaide United pressed hard but couldn't find an equalizer against a resilient Newcastle Jets defense, leaving the match to end with a narrow 1-0 victory for Newcastle Jets. This heated encounter assuredly kept fans on the edge of their seats until the final whistle.
Position | Number | Name |
---|---|---|
Goalkeeper | 46 | J. Gauci |
Defence | 21 | Javi López |
Defence | 13 | L. Barr |
Defence | 41 | A. Popovic |
Defence | 7 | R. Kitto |
Midfield | 28 | Juande |
Midfield | 8 | Isaías |
Midfield | 10 | Z. Clough |
Midfield | 55 | E. Alagich |
Midfield | 11 | C. Goodwin |
Forward | 9 | H. Ibusuki |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | J. Duncan |
Defence | 25 | C. Jenkinson |
Defence | 4 | J. Elsey |
Defence | 33 | M. Natta |
Defence | 2 | D. Ingham |
Midfield | 32 | A. Thurgate |
Midfield | 8 | B. Dartsmelia |
Midfield | 11 | J. Sotirio |
Midfield | 17 | K. Grozos |
Midfield | 10 | R. Piscopo |
Forward | 9 | B. Mikeltadze |
Position | Number | Name |
---|---|---|
Forward | 66 | N. Irankunda |
Forward | 14 | G. Blackwood |
Midfield | 27 | J. Cavallo |
Forward | 36 | P. Madanha |
Defence | 4 | N. Ansell |
Midfield | 6 | L. D'Arrigo |
Goalkeeper | 1 | J. Delianov |
Position | Number | Name |
---|---|---|
Midfield | 19 | C. Timmins |
Forward | 7 | T. Buhagiar |
Defence | 3 | J. Hoffman |
Midfield | 14 | M. Al-Taay |
Defence | 24 | J. McGarry |
Midfield | 18 | D. Stynes |
Goalkeeper | 20 | M. Weier |
Adelaide United FC is a professional soccer club based in Adelaide, South Australia. The team competes in the A-League Men, which is the top tier of the Australian soccer league system. Founded in 2003, Adelaide United quickly established itself as a competitive force within the league.
More about Adelaide United FCNewcastle Jets FC is a professional football club based in Newcastle, New South Wales, Australia. They compete in the A-League, which is the premier football competition in the country. Founded in 2000, the team has experienced a mix of successes and challenges throughout its history.
More about Newcastle Jets FCHome corners | 5 |
Home shots | 15 |
Home shots on target | 3 |
Home fouls | 19 |
Home yellow cards | 3 |
Home red cards |
Away corners | 4 |
Away shots | 9 |
Away shots on target | 5 |
Away fouls | 7 |
Away yellow cards | 2 |
Away red cards |