Date | Season | Halftime | Result |
---|---|---|---|
27.12.2022 | 2022 | 2 : 0 | 3 : 0 |
Time | Team | Name | Event |
---|---|---|---|
19'' | Manchester United | M. Rashford | Normal Goal |
23'' | Manchester United | A. Martial | Normal Goal |
27'' | Manchester United | Tyrell Malacia | Yellow Card |
29'' | Nottingham Forest | Orel Mangala | Yellow Card |
42'' | Nottingham Forest | Willy Boly | Goal cancelled |
53'' | Nottingham Forest | J. Lingard | Substitution 1 |
62'' | Nottingham Forest | Renan Lodi | Substitution 2 |
62'' | Nottingham Forest | T. Awoniyi | Substitution 3 |
62'' | Nottingham Forest | O. Mangala | Substitution 4 |
65'' | Manchester United | A. Martial | Substitution 1 |
65'' | Manchester United | Antony | Substitution 2 |
74'' | Manchester United | Christian Eriksen | Yellow Card |
74'' | Nottingham Forest | S. Aurier | Substitution 5 |
77'' | Manchester United | R. Varane | Substitution 3 |
77'' | Manchester United | C. Eriksen | Substitution 4 |
83'' | Manchester United | Alejandro Garnacho | Yellow Card |
86'' | Manchester United | M. Rashford | Substitution 5 |
87'' | Manchester United | Fred | Normal Goal |
In a thrilling encounter at Old Trafford on the 27th of December, 2022, Manchester United emerged victorious against Nottingham Forest with a display of attacking prowess and tactical discipline. The match, which was eagerly anticipated by fans of both sides, lived up to its billing with goals, drama, and a handful of cards.
The scoring was opened early when Manchester United's in-form forward Marcus Rashford found the back of the net at the 19-minute mark, instilling confidence in the home side. Not long after, Anthony Martial compounded Nottingham Forest's woes by doubling United's lead in the 23rd minute, setting the stage for what looked like a potential rout.
However, Tyrell Malacia of Manchester United was cautioned with a yellow card at the 27-minute mark, offering a glimmer of hope to Nottingham Forest that the game might turn in their favor. In a similar vein, Orel Mangala of Nottingham Forest received a yellow card just two minutes later, ensuring both teams did not shy away from the physical aspect of the contest.
Nottingham Forest thought they had clawed one back through Willy Boly, but their joy was short-lived as Boly's goal was cancelled right before half-time, leaving them with a mountain to climb in the second half.
In an attempt to shake things up, Nottingham Forest made a slew of substitutions in the 53rd minute, bringing on J. Lingard, Renan Lodi, T. Awoniyi, and O. Mangala. Their hopes of a comeback were mirrored by Manchester United's shrewd tactics, as they also altered their lineup with Martial and Antony making way for fresh legs in the 65th minute.
Although the second half saw fewer goals, the intensity did not wane. Christian Eriksen of Manchester United was booked with a yellow card in the 74th minute, an event followed closely by yet another Nottingham substitution as S. Aurier entered the fray. United continued their rotations, bringing on R. Varane and replacing Eriksen with a substitute in the 77th minute.
Nottingham Forest's hopes were all but extinguished when Alejandro Garnacho of Manchester United received a yellow card in the 83rd minute, continuing the game's physical narrative. As the match approached its conclusion, Manchester United sealed the deal with a goal from Fred in the 87th minute, putting the finishing touch on a commanding performance.
With this win, Manchester United solidified their position, delighting fans with some post-Christmas cheer, while Nottingham Forest was left to reflect on what might have been had earlier chances been taken and decisions gone their way.
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | David de Gea |
Defence | 29 | A. Wan-Bissaka |
Defence | 19 | R. Varane |
Midfield | 23 | L. Shaw |
Defence | 12 | T. Malacia |
Midfield | 18 | Casemiro |
Defence | 14 | C. Eriksen |
Midfield | 21 | Antony |
Midfield | 8 | Bruno Fernandes |
Midfield | 10 | M. Rashford |
Forward | 9 | A. Martial |
Position | Number | Name |
---|---|---|
Goalkeeper | 13 | W. Hennessey |
Defence | 24 | S. Aurier |
Defence | 4 | J. Worrall |
Midfield | 30 | W. Boly |
Defence | 32 | Renan Lodi |
Midfield | 22 | R. Yates |
Defence | 23 | R. Freuler |
Midfield | 5 | O. Mangala |
Forward | 20 | B. Johnson |
Forward | 11 | J. Lingard |
Forward | 9 | T. Awoniyi |
Position | Number | Name |
---|---|---|
Midfield | 34 | D. van de Beek |
Forward | 49 | A. Garnacho |
Midfield | 17 | Fred |
Defence | 5 | H. Maguire |
Forward | 36 | A. Elanga |
Defence | 66 | R. Bennett |
Defence | 33 | B. Williams |
Goalkeeper | 22 | T. Heaton |
Midfield | 55 | Zidane Iqbal |
Position | Number | Name |
---|---|---|
Midfield | 14 | L. O'Brien |
Forward | 16 | S. Surridge |
Forward | 25 | E. Dennis |
Defence | 15 | H. Toffolo |
Defence | 7 | N. Williams |
Defence | 3 | S. Cook |
Midfield | 8 | J. Colback |
Defence | 26 | S. McKenna |
Goalkeeper | 12 | J. Smith |
The most successful club in the English top flight is nicknamed The Red Devils. The club's colours are both red and white. The stadium where they play their home games is Old Trafford. It holds 74,994 people and is the largest club football stadium in the United Kingdom. It is also the second largest football stadium in the country after Wembley. It is the 11th largest stadium in Europe in terms of capacity. Interestingly, as a result of bombing during World War II, the club shared the Maine Road stadium between 1941 and 1949, which belonged to their biggest local rival Manchester City.
More about Manchester United FCNottingham Forest FC from Nottinghamshire, England has a very long history, having been founded in 1865. As with many other teams, they have red and white as their club colours. For their home games they use the City Ground stadium, which has a capacity of over 30,000 spectators.
More about Nottingham Forest FCHome corners | 9 |
Home shots | 17 |
Home shots on target | 8 |
Home fouls | 13 |
Home yellow cards | 3 |
Home red cards |
Away corners | 9 |
Away shots | 8 |
Away shots on target | 3 |
Away fouls | 4 |
Away yellow cards | 1 |
Away red cards |