Date | Season | Halftime | Result |
---|---|---|---|
27.12.2022 | 2022 | 1 : 0 | 1 : 0 |
Time | Team | Name | Event |
---|---|---|---|
12'' | Central Coast Mariners | Marco Túlio | Yellow Card |
39'' | Melbourne City | J. Maclaren | Normal Goal |
49'' | Melbourne City | Callum Talbot | Yellow Card |
53'' | Central Coast Mariners | Beni Nkololo | Yellow Card |
63'' | Melbourne City | C. Talbot | Substitution 1 |
63'' | Melbourne City | M. Tilio | Substitution 2 |
63'' | Central Coast Mariners | S. Silvera | Substitution 1 |
63'' | Central Coast Mariners | S. Roux | Substitution 2 |
63'' | Central Coast Mariners | B. Nkololo | Substitution 3 |
73'' | Melbourne City | Richard van der Venne | Yellow Card |
79'' | Central Coast Mariners | Garang Kuol | Yellow Card |
81'' | Melbourne City | T. Lam | Substitution 3 |
81'' | Melbourne City | V. Berisha | Substitution 4 |
81'' | Central Coast Mariners | Marco Túlio | Substitution 4 |
81'' | Central Coast Mariners | N. Triantis | Substitution 5 |
89'' | Central Coast Mariners | Michael Ruhs | Yellow Card |
90'' | Melbourne City | J. Bos | Substitution 5 |
In an intense match on December 27, 2022, Melbourne City took on Central Coast Mariners in a game that saw both sides fighting hard for dominance. The game was not without its share of drama, including several key moments that decided the game's outcome.
The Mariners were the first to find themselves under caution, with Marco Túlio being booked with a yellow card at the 12-minute mark. Despite this early setback, both teams struggled to find an opening goal until the 39th minute when Jamie Maclaren broke the deadlock with a clinical finish, putting Melbourne City ahead.
The second half started with Melbourne City maintaining their momentum as Callum Talbot was shown a yellow card four minutes after the break. The Mariners sought to compose themselves and avoid further damage, yet Beni Nkololo also received a caution, picking up a yellow card shortly after in the 53rd minute.
As the match progressed, both sides began making tactical changes. In the 63rd minute, a flurry of substitutions saw Talbot and Marco Tilio make way for fresh legs, with both teams hoping the changes would swing the match in their favor.
Tension continued to rise as the match wore on, with Richard van der Venne from Melbourne City receiving a yellow card at the 73rd minute. The Mariners' discipline continued to lapse with Garang Kuol getting a yellow card six minutes later, further pressuring the visitors.
Melbourne City capitalized on their lead and made additional substitutions in the 81st minute, bringing on T. Lam and V. Berisha to freshen up the squad. The Mariners responded likewise, replacing Túlio and N. Triantis in an effort to salvage the game.
Just before the final whistle, Michael Ruhs of the Mariners joined the list of cautioned players, receiving a yellow card in the 89th minute. Melbourne City made their final substitution in the 90th minute by introducing J. Bos to help see out the match.
Ultimately, Melbourne City held on to their lead and claimed a vital win. The three points gained from this match would prove crucial as they continued to press for a favorable position on the league table. The Central Coast Mariners, meanwhile, were left to reflect on a spirited performance that was marred by missed opportunities and a need for better discipline.
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | T. Glover |
Defence | 25 | C. Talbot |
Defence | 6 | T. Lam |
Defence | 22 | C. Good |
Defence | 38 | J. Bos |
Midfield | 13 | A. O'Neill |
Midfield | 23 | M. Tilio |
Midfield | 14 | V. Berisha |
Midfield | 8 | R. van der Venne |
Midfield | 7 | M. Leckie |
Forward | 9 | J. Maclaren |
Position | Number | Name |
---|---|---|
Goalkeeper | 20 | D. Vukovic |
Defence | 15 | S. Roux |
Defence | 23 | D. Hall |
Defence | 3 | B. Kaltak |
Defence | 18 | J. Farrell |
Midfield | 7 | S. Silvera |
Midfield | 25 | N. Triantis |
Midfield | 13 | H. Steele |
Midfield | 11 | B. Nkololo |
Forward | 98 | Marco Túlio |
Forward | 9 | J. Cummings |
Position | Number | Name |
---|---|---|
Defence | 2 | S. Galloway |
Forward | 15 | A. Nabbout |
Defence | 4 | Nuno Reis |
Defence | 3 | S. Jamieson |
Midfield | 16 | T. Gomulka |
Goalkeeper | 33 | M. Sutton |
Midfield | 34 | A. Sulemani |
Position | Number | Name |
---|---|---|
Forward | 21 | M. Ruhs |
Defence | 27 | S. Kuzevski |
Forward | 14 | G. Kuol |
Forward | 29 | D. Jok |
Defence | 22 | C. Windust |
Goalkeeper | 24 | Y. Sözer |
Melbourne City FC is a professional soccer club based in Melbourne, Victoria, Australia. Founded in 2009 as Melbourne Heart FC, the club underwent a rebranding in 2014 after being acquired by City Football Group, which also owns Manchester City and other clubs around the world.
More about Melbourne City FCCentral Coast Mariners FC is an Australian professional football club based in Gosford, New South Wales. Founded in 2004, they play in the A-League Men, which is the top tier of football in Australia. Since its inception, the team has been recognized for developing young talent and promoting exciting, attacking football.
More about Central Coast Mariners FCHome corners | 2 |
Home shots | 16 |
Home shots on target | 7 |
Home fouls | 10 |
Home yellow cards | 2 |
Home red cards |
Away corners | 2 |
Away shots | 6 |
Away shots on target | 4 |
Away fouls | 10 |
Away yellow cards | 4 |
Away red cards |