Date | Season | Halftime | Result |
---|---|---|---|
28.01.2024 | 2023 | 1 : 0 | 2 : 1 |
Time | Team | Name | Event |
---|---|---|---|
38'' | PAOK | K. Koulierakis | ui.Goal Disallowed - offside |
43'' | PAOK | K. Despodov | Normal Goal |
46'' | Panathinaikos | A. Gnezda Cerin | Substitution 1 |
46'' | Panathinaikos | F. Djuricic | Substitution 2 |
46'' | Panathinaikos | Bernard | Substitution 3 |
50'' | PAOK | Taison | Yellow Card |
51'' | Panathinaikos | A. Bakasetas | Penalty |
53'' | PAOK | T. Murg | Yellow Card |
56'' | PAOK | K. Despodov | Normal Goal |
64'' | Panathinaikos | D. Limnios | Substitution 4 |
65'' | Panathinaikos | F. Djuricic | Yellow Card |
72'' | PAOK | G. Konstantelias | Substitution 1 |
72'' | PAOK | A. Zivkovic | Substitution 2 |
76'' | PAOK | A. R. Baba | Yellow Card |
78'' | PAOK | Marcos Antonio | Substitution 3 |
79'' | Panathinaikos | Bernard | Yellow Card |
88'' | PAOK | S. Tzimas | Substitution 4 |
88'' | Panathinaikos | T. Vilhena | Substitution 5 |
89'' | PAOK | S. Schwab | Substitution 5 |
90'' + 1'' | PAOK | K. Koulierakis | Yellow Card |
Position | Number | Name |
---|---|---|
Goalkeeper | 42 | Dominik Kotarski |
Defence | 23 | Joan Sastre |
Defence | 16 | Tomasz Kędziora |
Defence | 4 | Konstantinos Koulierakis |
Defence | 21 | Abdul Baba Rahman |
Midfield | 27 | Magomed Ozdoev |
Midfield | 8 | Soualiho Meïté |
Midfield | 77 | Kiril Despodov |
Midfield | 10 | Thomas Murg |
Midfield | 11 | Taison |
Forward | 71 | Brandon Thomas |
Position | Number | Name |
---|---|---|
Goalkeeper | 69 | Bartłomiej Drągowski |
Defence | 2 | Giorgos Vagiannidis |
Defence | 21 | Tin Jedvaj |
Defence | 20 | Vitor Hugo |
Defence | 25 | Filip Mladenović |
Midfield | 55 | Willian Arão |
Midfield | 27 | Giannis Kotsiras |
Midfield | 17 | Daniel Mancini |
Midfield | 8 | Anastasios Bakasetas |
Midfield | 22 | Aitor Cantalapiedra |
Forward | 29 | Alexander Jeremejeff |
Position | Number | Name |
---|---|---|
Midfield | 7 | Giannis Konstantelias |
Forward | 14 | Andrija Živković |
Midfield | 88 | Marcos Antônio |
Forward | 95 | Stefanos Tzimas |
Midfield | 22 | Stefan Schwab |
Goalkeeper | 18 | Živko Živković |
Defence | 5 | Ioannis Michailidis |
Defence | 55 | Rafa Soares |
Midfield | 6 | Theocharis Tsingaras |
Position | Number | Name |
---|---|---|
Midfield | 16 | Adam Gnezda Čerin |
Midfield | 10 | Bernard |
Midfield | 31 | Filip Đuričić |
Midfield | 11 | Dimitris Limnios |
Midfield | 52 | Tonny Vilhena |
Goalkeeper | 12 | Yury Lodygin |
Defence | 94 | Samet Akaydin |
Midfield | 4 | Rubén Pérez |
Midfield | 6 | Zeca |
The club was founded in 1926 and its colours are black and white. The emblem features a double-headed eagle, and PAOK Thessaloniki plays not only football, but also basketball and volleyball. The Asprómavri, or "Black and Whites" as the club is sometimes called, have their headquarters in the Toumba Stadium, which can seat up to 29,000 spectators. The club has triumphed three times in the Greek Super League (1976, 1985 and 2019), and won the National Cup seven times (1972, 1974, 2001, 2003, 2017, 2018 and 2019).
More about PAOK ThessalonikiFounded in 1908, with a green shamrock in its emblem and a very illustrious history. Under the banner of Panathinaikos, which is an age-old rival of Olympiakos Piraeus, not only football, but also basketball, volleyball and water polo are played. Founded by Giorgos Kalafatis, Panathinaikos Athens plays in the 69,618-seat Olympic Stadium and was already facing extinction in the new millennium - since 2012 it has been owned a controlling stake by the fans' association, which saved the club, which plays in a white and green colour combination, from bankruptcy.
More about Panathinaikos AthensHome corners | 3 |
Home shots | 11 |
Home shots on target | 5 |
Home fouls | 11 |
Home yellow cards | 4 |
Home red cards |
Away corners | 6 |
Away shots | 9 |
Away shots on target | 5 |
Away fouls | 15 |
Away yellow cards | 2 |
Away red cards |