Date | Season | Halftime | Result |
---|---|---|---|
28.09.2019 | 2019 | 0 : 0 | 2 : 0 |
Time | Team | Name | Event |
---|---|---|---|
23'' | Chelsea | Andreas Christensen | Yellow Card |
28'' | Brighton | Neal Maupay | Yellow Card |
31'' | Chelsea | Marcos Alonso | Yellow Card |
33'' | Brighton | Steven Alzate | Yellow Card |
46'' | Brighton | Y. Bissouma | Substitution 1 |
49'' | Brighton | Adam Webster | Yellow Card |
50'' | Chelsea | Jorginho | Penalty |
63'' | Chelsea | Pedro | Substitution 1 |
65'' | Brighton | A. Mooy | Substitution 2 |
68'' | Chelsea | R. Barkley | Substitution 2 |
76'' | Chelsea | Willian | Normal Goal |
79'' | Brighton | N. Maupay | Substitution 3 |
84'' | Chelsea | T. Abraham | Substitution 3 |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | Kepa |
Defence | 28 | Azpilicueta |
Defence | 3 | Marcos Alonso |
Defence | 4 | A. Christensen |
Defence | 29 | F. Tomori |
Midfield | 8 | R. Barkley |
Midfield | 5 | Jorginho |
Midfield | 19 | M. Mount |
Forward | 10 | Willian |
Forward | 11 | Pedro |
Forward | 9 | T. Abraham |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | M. Ryan |
Defence | 15 | A. Webster |
Defence | 33 | D. Burn |
Defence | 5 | L. Dunk |
Midfield | 22 | Martín Montoya |
Midfield | 6 | D. Stephens |
Midfield | 13 | P. Groß |
Midfield | 18 | A. Mooy |
Forward | 8 | Y. Bissouma |
Forward | 7 | N. Maupay |
Midfield | 46 | S. Alzate |
Position | Number | Name |
---|---|---|
Forward | 20 | C. Hudson-Odoi |
Midfield | 17 | M. Kovačić |
Forward | 23 | M. Batshuayi |
Midfield | 22 | C. Pulisic |
Goalkeeper | 13 | W. Caballero |
Defence | 24 | R. James |
Defence | 44 | M. Guehi |
Position | Number | Name |
---|---|---|
Defence | 3 | G. Bong |
Forward | 44 | A. Connolly |
Forward | 17 | G. Murray |
Forward | 16 | A. Jahanbakhsh |
Goalkeeper | 27 | D. Button |
Defence | 21 | E. Schelotto |
Midfield | 28 | T. Băluţă |
One of the most famous football clubs in the world at the moment. It is also the club that enjoys the widest support globally and have the sixth highest average attendance. They are nicknamed as The Blues or The Pensioners. The club colour is blue. The club is from the south-west London borough of Fulham. They are at home at Stamford Bridge stadium and its capacity is 41,631 seats.
More about Chelsea FCThey are called The Seagulls or The Albion and the club colours are blue and white. Fans consider Crytal Palace to be the club's biggest rivals, despite being over 60 miles away across the country. The club's home stadium is the Falmer Stadium, which is known as the American Express Community Stadium for sponsorship reasons, or locally is also known as the Amex for short. Its capacity is 30,750 seats.
More about Brighton & Hove Albion FCHome corners | 5 |
Home shots | 24 |
Home shots on target | 10 |
Home fouls | 5 |
Home yellow cards | 2 |
Home red cards |
Away corners | 2 |
Away shots | 8 |
Away shots on target | 1 |
Away fouls | 13 |
Away yellow cards | 3 |
Away red cards |