Date | Season | Halftime | Result |
---|---|---|---|
28.12.2022 | 2022 | 0 : 1 | 1 : 3 |
Time | Team | Name | Event |
---|---|---|---|
45'' + 1'' | Manchester City | Rodri | Normal Goal |
51'' | Manchester City | E. Haaland | Normal Goal |
62'' | Manchester City | Rico Lewis | Yellow Card |
64'' | Manchester City | E. Haaland | Normal Goal |
65'' | Leeds | R. Kristensen | Substitution 1 |
65'' | Leeds | A. Forshaw | Substitution 2 |
68'' | Manchester City | R. Lewis | Substitution 1 |
70'' | Leeds | Mateusz Klich | Yellow Card |
71'' | Leeds | Wilfried Gnonto | Yellow Card |
72'' | Leeds | Rodrigo | Substitution 3 |
72'' | Leeds | L. Cooper | Substitution 4 |
73'' | Manchester City | J. Grealish | Substitution 2 |
73'' | Leeds | P. Struijk | Normal Goal |
81'' | Manchester City | Rodri | Yellow Card |
83'' | Leeds | B. Aaronson | Substitution 5 |
85'' | Leeds | Sam Greenwood | Yellow Card |
88'' | Manchester City | R. Mahrez | Substitution 3 |
90'' + 2'' | Manchester City | Cole Palmer | Yellow Card |
In a thrilling encounter on the 28th of December, 2022, Manchester City demonstrated their might with a convincing victory over Leeds United. The match, which unfolded at Elland Road, saw Pep Guardiola's side display sheer dominance and tactical superiority.
The deadlock was broken just before the half-time whistle, with Spanish midfielder Rodri finding the net in the 45+1 minute. This set the tone for Manchester City, who returned from the break looking to extend their lead.
City's striking sensation, Erling Haaland, continued his impressive goal-scoring form by doubling their advantage in the 51st minute. Not content with a two-goal buffer, Haaland struck again in the 64th minute, establishing a commanding lead for the visitors.
Despite the scoreline, Leeds United showed resilience. However, their attempts to mount a comeback were overshadowed by a series of substitutions made at the 65th minute, bringing on Rasmus Kristensen and Adam Forshaw in an effort to rejuvenate the team.
Manchester City's Rico Lewis received a yellow card in the 62nd minute, followed by a flurry of cards for Leeds players. Mateusz Klich and Wilfried Gnonto were booked in the 70th and 71st minutes, respectively, while Sam Greenwood also found his name taken in the 85th minute.
Leeds managed to secure a consolation goal through Pascal Struijk's effort in the 73rd minute, showing that they weren't going down without a fight. Despite this, Manchester City maintained control and even introduced fresh legs in the form of Jack Grealish and Riyad Mahrez, who came on in the 73rd and 88th minutes.
The game witnessed its final caution in extra time as Manchester City's Cole Palmer received a yellow card in the 90+2 minute, but it did nothing to dampen the spirits of the City fans who celebrated a well-earned victory.
As the final whistle blew, Manchester City had secured another crucial win in their campaign, reaffirming their status as one of the Premier League's most formidable sides and leaving Leeds United to reflect on what might have been with the right tactical adjustments and a bit more luck in front of goal.
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | I. Meslier |
Defence | 25 | R. Kristensen |
Defence | 5 | R. Koch |
Defence | 6 | L. Cooper |
Defence | 21 | P. Struijk |
Midfield | 42 | S. Greenwood |
Midfield | 8 | Marc Roca |
Midfield | 4 | A. Forshaw |
Forward | 19 | Rodrigo |
Forward | 7 | B. Aaronson |
Forward | 29 | W. Gnonto |
Position | Number | Name |
---|---|---|
Goalkeeper | 31 | Ederson |
Defence | 82 | R. Lewis |
Defence | 5 | J. Stones |
Defence | 25 | M. Akanji |
Defence | 6 | N. Aké |
Midfield | 17 | K. De Bruyne |
Midfield | 16 | Rodri |
Midfield | 8 | İ. Gündoğan |
Forward | 26 | R. Mahrez |
Forward | 9 | E. Haaland |
Forward | 10 | J. Grealish |
Position | Number | Name |
---|---|---|
Defence | 2 | L. Ayling |
Midfield | 43 | M. Klich |
Defence | 14 | Diego Llorente |
Forward | 30 | J. Gelhardt |
Midfield | 18 | D. Gyabi |
Defence | 3 | Junior Firpo |
Goalkeeper | 22 | Joel Robles |
Midfield | 11 | J. Harrison |
Midfield | 10 | C. Summerville |
Position | Number | Name |
---|---|---|
Defence | 7 | João Cancelo |
Midfield | 47 | P. Foden |
Midfield | 80 | C. Palmer |
Defence | 14 | Aymeric Laporte |
Midfield | 20 | Bernardo Silva |
Defence | 2 | K. Walker |
Goalkeeper | 18 | S. Ortega |
Midfield | 4 | K. Phillips |
Midfield | 21 | Sergio Gómez |
Leeds United FC has been in existence since 1919, serving as a replacement for the now-defunct Leeds City FC, which had been in operation since 1904. Their home stadium is Elland Road with a capacity of over 37,000. This stadium is the second largest on the English scene outside of the Premier League. And a certain interesting fact, the east stand of this stadium has the longest domed roof in Europe at 52 metres.
More about Leeds United FCAmong the club nicknames are names like Citizens, Sky Blues or simply City. The club colours are sky blue and white. The home stadium is the City of Manchester Stadium, currently known as the Etihad Stadium for sponsorship reasons. The stadium is multi-purpose with a variable capacity depending on the event being held there. It can hold 55,097 people during a football match.
More about Manchester City FCHome corners | 3 |
Home shots | 9 |
Home shots on target | 1 |
Home fouls | 11 |
Home yellow cards | 3 |
Home red cards |
Away corners | 5 |
Away shots | 26 |
Away shots on target | 9 |
Away fouls | 14 |
Away yellow cards | 3 |
Away red cards |