Date | Season | Halftime | Result |
---|---|---|---|
29.03.2024 | 2023 | 0 : 0 | 0 : 2 |
Time | Team | Name | Event |
---|---|---|---|
18'' | Stoke City | L. McNally | Yellow Card |
28'' | Stoke City | M. Rose | Yellow Card |
32'' | Stoke City | J. Laurent | Yellow Card |
59'' | Hull City | A. Omur | Substitution 1 |
59'' | Hull City | T. Morton | Substitution 2 |
69'' | Stoke City | J. Laurent | Normal Goal |
71'' | Hull City | B. Sharp | Substitution 3 |
71'' | Stoke City | A. Vidigal | Substitution 1 |
71'' | Hull City | O. Tufan | Substitution 4 |
71'' | Stoke City | Bae Joon-Ho | Substitution 2 |
74'' | Stoke City | E. Stevens | Yellow Card |
75'' | Hull City | A. Connolly | Substitution 5 |
80'' | Stoke City | L. Baker | Substitution 3 |
80'' | Stoke City | N. Ennis | Substitution 4 |
90'' + 3'' | Stoke City | K. Hoever | Normal Goal |
The English football team, known by its full name Hull City Association Football Club, is based in Kingston upon Hull, where it was founded in 1904. It is a club that has experience from the highest level of English football and therefore from the prestigious Premier League. They play their home games at the KCOM Stadium with a capacity of over 25,000 spectators.
More about Hull City AFCThe main football club from the English city of Stoke-on-Trent in Staffordshire has been in existence since 1863. This makes it one of the oldest still active football teams in the world. It plays its home games at the Britannia Stadium, which for sponsorship reasons is now called the bet365 Stadium. More than 30,000 fans can enjoy the team's performances here.
More about Stoke City FCHome corners | 8 |
Home shots | 11 |
Home shots on target | 0 |
Home fouls | 6 |
Home yellow cards | 0 |
Home red cards |
Away corners | 5 |
Away shots | 17 |
Away shots on target | 4 |
Away fouls | 13 |
Away yellow cards | 4 |
Away red cards |