Date | Season | Halftime | Result |
---|---|---|---|
29.12.2022 | 2022 | 1 : 0 | 1 : 2 |
Time | Team | Name | Event |
---|---|---|---|
5'' | Blackburn | R. Hedges | Normal Goal |
8'' | Middlesbrough | Hayden Hackney | Yellow Card |
46'' | Middlesbrough | M. Forss | Normal Goal |
49'' | Middlesbrough | Matt Crooks | Yellow Card |
50'' | Blackburn | John Buckley | Red card |
56'' | Middlesbrough | R. McGree | Normal Goal |
66'' | Blackburn | T. Morton | Substitution 1 |
66'' | Blackburn | B. Dack | Substitution 2 |
67'' | Middlesbrough | H. Hackney | Substitution 1 |
71'' | Middlesbrough | M. Forss | Substitution 2 |
81'' | Middlesbrough | Tommy Smith | Yellow Card |
90'' + 4'' | Blackburn | Dominic Hyam | Yellow Card |
90'' + 1'' | Middlesbrough | R. McGree | Substitution 3 |
In an electrifying match on December 29, 2022, Blackburn Rovers faced off against Middlesbrough FC in a game that saw both teams give their all. The match was charged with intensity from the get-go, with early action setting the tone for the rest of the encounter.
Blackburn Rovers took an early lead when R. Hedges found the back of the net just 5 minutes into the game. His goal spurred the team's confidence, but the tide quickly turned as tensions rose on the field. In the 8th minute, Middlesbrough's Hayden Hackney received a yellow card, which hinted at a game that was heating up fast.
The second half kicked off with Middlesbrough showing renewed vigor. Just one minute after the break, M. Forss equalized with a goal in the 46th minute, bringing Middlesbrough level. The visitors' determination didn't stop there; they took control of the game just three minutes later when Matt Crooks was cautioned with a yellow card. Despite that, Middlesbrough continued to press Blackburn.
Blackburn's challenges mounted in the 50th minute when John Buckley was sent off with a red card, leaving his team with one man down. The situation worsened for Blackburn Rovers as Middlesbrough's R. McGree scored another goal in the 56th minute, shifting the lead to Middlesbrough.
Attempting to alter their fortunes, Blackburn made strategic substitutions in the 66th minute, bringing on T. Morton and B. Dack. Middlesbrough responded with their own tactical changes, substituting Hackney in the 67th minute and later Forss in the 71st minute to freshen up their squad.
Disciplinary actions continued as Tommy Smith of Middlesbrough received a yellow card in the 81st minute, displaying the ongoing intensity and competitiveness of the match.
Even in added time, drama did not cease. Blackburn's Dominic Hyam was shown a yellow card in the dying moments at 90+4 minutes. Middlesbrough also made their third substitution in the first minute of stoppage time, pulling R. McGree off the pitch.
Although Blackburn Rovers showed resilience despite being a man down, Middlesbrough managed to hold onto their lead and secured a hard-fought victory on enemy turf. This match was a testament to the passion and commitment both teams brought to the field, much to the excitement of football fans.
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | T. Kaminski |
Defence | 11 | J. Rankin-Costello |
Defence | 4 | Daniel Ayala |
Defence | 5 | D. Hyam |
Defence | 3 | H. Pickering |
Midfield | 6 | T. Morton |
Midfield | 21 | J. Buckley |
Midfield | 19 | R. Hedges |
Midfield | 23 | B. Dack |
Midfield | 22 | B. Brereton |
Forward | 9 | S. Gallagher |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | Z. Steffen |
Defence | 14 | T. Smith |
Defence | 6 | D. Fry |
Defence | 26 | D. Lenihan |
Defence | 3 | R. Giles |
Midfield | 16 | J. Howson |
Midfield | 30 | H. Hackney |
Midfield | 21 | M. Forss |
Midfield | 29 | C. Akpom |
Midfield | 8 | R. McGree |
Forward | 25 | M. Crooks |
Position | Number | Name |
---|---|---|
Defence | 27 | L. Travis |
Midfield | 30 | J. Garrett |
Defence | 16 | S. Wharton |
Forward | 18 | D. Markanday |
Goalkeeper | 13 | A. Pears |
Forward | 14 | G. Hirst |
Defence | 36 | A. Wharton |
Position | Number | Name |
---|---|---|
Midfield | 4 | A. Mowatt |
Midfield | 2 | I. Jones |
Forward | 18 | D. Watmore |
Forward | 9 | Rodrigo Muniz |
Defence | 27 | M. Bola |
Goalkeeper | 23 | L. Roberts |
Midfield | 17 | P. McNair |
Blackburn Rovers FC is a football team from Lancashire that saw the light of day in 1875. It is a team that managed to write a bold letter in the history of English football, as it managed to become the champions of the First League. More than once. 1911/1912, 1913/1914 and 1994/1995. And even in the modern era when the Premier League is played.
More about Blackburn Rovers FCMiddlesbrough FC is a football team from North Yorkshire, England, having been involved in the most popular ball game since 1876. Their club colours are red and white. Middlesbrough's home games are played at the Riverside Stadium, which is able to offer a sporting spectacle to more than 34 thousand fans.
More about Middlesbrough FCHome corners | 1 |
Home shots | 9 |
Home shots on target | 5 |
Home fouls | 8 |
Home yellow cards | 1 |
Home red cards | 1 |
Away corners | 7 |
Away shots | 11 |
Away shots on target | 4 |
Away fouls | 11 |
Away yellow cards | 3 |
Away red cards |