Date | Season | Halftime | Result |
---|---|---|---|
29.12.2022 | 2022 | 1 : 0 | 2 : 0 |
Time | Team | Name | Event |
---|---|---|---|
11'' | Preston | Liam Lindsay | Yellow Card |
36'' | West Brom | O. Yokuşlu | Normal Goal |
45'' + 1'' | West Brom | Grady Diangana | Yellow Card |
55'' | West Brom | T. Rogić | Substitution 1 |
57'' | West Brom | O. Yokuşlu | Normal Goal |
63'' | West Brom | G. Diangana | Substitution 2 |
63'' | West Brom | B. Thomas-Asante | Substitution 3 |
65'' | Preston | R. Ledson | Substitution 1 |
65'' | Preston | E. Riis | Substitution 2 |
65'' | Preston | J. Storey | Substitution 3 |
78'' | West Brom | J. Wallace | Substitution 4 |
78'' | West Brom | J. Molumby | Substitution 5 |
78'' | Preston | A. Browne | Substitution 4 |
On December 29th, 2022, West Bromwich Albion FC faced off against Preston North End FC in what would be a memorable match for the home fans. The game saw a series of events that kept both sets of supporters on the edge of their seats.
The action kicked-off with an early caution as Preston's Liam Lindsay was booked with a yellow card at the 11th minute, setting a competitive tone for the match. It was not until the 36th minute that the deadlock was broken; West Brom's Oğuzhan Yokuşlu found the back of the net with a well-struck shot, putting his team ahead.
As the first half drew to a close, tension heightened with Grady Diangana of West Brom receiving a yellow card during stoppage time (45+1). This did little to dampen the spirits of the home team as they went into the break with a one-goal advantage.
In the second half, West Brom made their first substitution at the 55th minute, bringing T. Rogić onto the pitch. Their tactical changes paid dividends quickly as Yokuşlu doubled his tally for the evening, scoring his second normal goal just two minutes later, in the 57th minute.
West Brom continued their aggressive play, making two more substitutions in the 63rd minute with Diangana coming off for substitution 2 and B. Thomas-Asante entering as substitution 3. Preston also looked to shake things up, making three simultaneous substitutions at the 65th minute mark, with R. Ledson, E. Riis, and J. Storey being introduced to the game.
Amidst a flurry of changes, West Brom executed their final substitutions at the 78th minute, with J. Wallace and J. Molumby making their appearances as substitutions 4 and 5 respectively. Preston responded with a substitution of their own, bringing A. Browne onto the field at the same minute.
The match ended without further alterations to the scoreline. West Brom's performance was dominant, earning them a significant win against Preston North End, who struggled to make an impact throughout the ninety minutes. It was undoubtedly a night to remember for Oğuzhan Yokuşlu and the West Brom fans as they left the ground with three points in the bag and a clean sheet to boast.
Position | Number | Name |
---|---|---|
Goalkeeper | 24 | A. Palmer |
Defence | 2 | D. Furlong |
Defence | 4 | D. O'Shea |
Defence | 15 | E. Pieters |
Defence | 3 | C. Townsend |
Midfield | 14 | J. Molumby |
Midfield | 35 | O. Yokuşlu |
Midfield | 17 | J. Wallace |
Midfield | 7 | T. Rogić |
Midfield | 11 | G. Diangana |
Forward | 21 | B. Thomas-Asante |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | F. Woodman |
Defence | 14 | J. Storey |
Defence | 5 | P. Bauer |
Defence | 6 | L. Lindsay |
Midfield | 44 | B. Potts |
Midfield | 18 | R. Ledson |
Midfield | 8 | A. Browne |
Midfield | 4 | B. Whiteman |
Midfield | 2 | Álvaro Fernández |
Forward | 9 | C. Evans |
Forward | 19 | E. Riis |
Position | Number | Name |
---|---|---|
Midfield | 19 | J. Swift |
Midfield | 20 | A. Reach |
Forward | 12 | D. Dike |
Forward | 18 | K. Ahearne-Grant |
Defence | 29 | T. Gardner-Hickman |
Goalkeeper | 1 | D. Button |
Defence | 6 | S. Ajayi |
Position | Number | Name |
---|---|---|
Midfield | 13 | A. McCann |
Forward | 29 | F. Cross-Adair |
Defence | 23 | Bambo Diaby |
Midfield | 20 | B. Woodburn |
Goalkeeper | 25 | D. Cornell |
Defence | 3 | G. Cunningham |
Midfield | 10 | D. Johnson |
The English football club West Bromwich Albion FC, often abbreviated to West Brom, was founded in 1878. At that time it was named West Bromwich Strollers FC, but this name did not last long, as it acquired its current name two years later. The home stadium is The Hawthorns with a possible capacity of around 17 spectators.
More about West Bromwich Albion FCEnglish football team Preston North End FC has been making history since 1880. The Deepdale stadium is used for their home games and can offer a sporting spectacle to more than 23,000 spectators. Preston's club colours are white and blue.
More about Preston North End FCHome corners | 14 |
Home shots | 17 |
Home shots on target | 8 |
Home fouls | 9 |
Home yellow cards | 1 |
Home red cards |
Away corners | 3 |
Away shots | 8 |
Away shots on target | 2 |
Away fouls | 9 |
Away yellow cards | 1 |
Away red cards |