Date | Season | Halftime | Result |
---|---|---|---|
30.04.2017 | 2016 | 0 : 0 | 0 : 3 |
Time | Team | Name | Event |
---|---|---|---|
35'' | Chelsea | Gary Cahill | Yellow Card |
38'' | Everton | Dominic Calvert-Lewin | Yellow Card |
40'' | Chelsea | César Azpilicueta | Yellow Card |
56'' | Chelsea | Diego Costa | Yellow Card |
58'' | Everton | Enner Valencia | Yellow Card |
66'' | Chelsea | Pedro | Normal Goal |
72'' | Everton | E. Valencia | Substitution 1 |
72'' | Everton | D. Calvert-Lewin | Substitution 2 |
75'' | Chelsea | Eden Hazard | Yellow Card |
78'' | Everton | Idrissa Gueye | Yellow Card |
79'' | Chelsea | G. Cahill | Normal Goal |
82'' | Chelsea | Pedro | Substitution 1 |
82'' | Chelsea | David Luiz | Substitution 2 |
85'' | Chelsea | E. Hazard | Substitution 3 |
86'' | Chelsea | Willian | Normal Goal |
Position | Number | Name |
---|---|---|
Goalkeeper | 22 | M. Stekelenburg |
Defence | 6 | P. Jagielka |
Defence | 3 | L. Baines |
Defence | 5 | A. Williams |
Defence | 30 | M. Holgate |
Midfield | 17 | I. Gueye |
Midfield | 8 | R. Barkley |
Midfield | 29 | D. Calvert-Lewin |
Midfield | 26 | T. Davies |
Forward | 10 | R. Lukaku |
Midfield | 19 | E. Valencia |
Position | Number | Name |
---|---|---|
Goalkeeper | 13 | T. Courtois |
Defence | 24 | G. Cahill |
Defence | 30 | David Luiz |
Defence | 28 | Azpilicueta |
Midfield | 3 | Marcos Alonso |
Midfield | 15 | V. Moses |
Midfield | 21 | N. Matić |
Forward | 10 | E. Hazard |
Forward | 11 | Pedro |
Midfield | 7 | N. Kanté |
Forward | 19 | Diego Costa |
Position | Number | Name |
---|---|---|
Forward | 9 | A. Koné |
Forward | 11 | K. Mirallas |
Goalkeeper | 1 | Joel Robles |
Midfield | 18 | G. Barry |
Forward | 31 | A. Lookman |
Defence | 38 | M. Pennington |
Defence | 43 | J. Kenny |
Position | Number | Name |
---|---|---|
Midfield | 4 | Fàbregas |
Defence | 6 | N. Aké |
Midfield | 22 | Willian |
Goalkeeper | 1 | A. Begović |
Defence | 5 | K. Zouma |
Forward | 23 | M. Batshuayi |
Midfield | 29 | N. Chalobah |
They are nicknamed The Toffies, The Blues and are also known as The People's Club. The fans are known as Evertonians. The club colours are royal blue and white. It is one of the two famous clubs in Liverpool and is one of the more unsuccessful clubs in England. In fact, it has played the most seasons in England's top league competition and has earned the most points of all clubs combined.
More about Everton FCOne of the most famous football clubs in the world at the moment. It is also the club that enjoys the widest support globally and have the sixth highest average attendance. They are nicknamed as The Blues or The Pensioners. The club colour is blue. The club is from the south-west London borough of Fulham. They are at home at Stamford Bridge stadium and its capacity is 41,631 seats.
More about Chelsea FCHome corners | 2 |
Home shots | 12 |
Home shots on target | 3 |
Home fouls | 13 |
Home yellow cards | 3 |
Home red cards |
Away corners | 4 |
Away shots | 11 |
Away shots on target | 5 |
Away fouls | 11 |
Away yellow cards | 4 |
Away red cards |