Date | Season | Halftime | Result |
---|---|---|---|
30.12.2022 | 2022 | 2 : 1 | 2 : 1 |
Time | Team | Name | Event |
---|---|---|---|
4'' | Leicester | K. Dewsbury-Hall | Normal Goal |
15'' | Leicester | P. Daka | Substitution 1 |
38'' | Liverpool | W. Faes | Own Goal |
45'' | Liverpool | W. Faes | Own Goal |
59'' | Leicester | W. Ndidi | Substitution 2 |
62'' | Liverpool | A. Oxlade-Chamberlain | Substitution 1 |
62'' | Liverpool | A. Robertson | Substitution 2 |
67'' | Leicester | Boubakary Soumaré | Yellow Card |
71'' | Leicester | Ayoze Pérez | Substitution 3 |
86'' | Liverpool | T. Alexander-Arnold | Substitution 3 |
86'' | Liverpool | H. Elliott | Substitution 4 |
In an unexpected turn of events on December 30, 2022, Liverpool FC faced off against Leicester City FC in a match that will certainly be remembered for its peculiar scoreline. The game held at Anfield took an early swing in favor of the Foxes when Kieran Dewsbury-Hall found the net just four minutes into the match, setting the tone for what initially seemed a promising night for the visitors.
Leicester made their first substitution early in the first half when Patson Daka came on in the 15th minute. The change did little to disrupt Leicester's rhythm until the 38th minute when Lady Luck turned her back on them. The Reds capitalized on a mistake by Wout Faes, who inadvertently put the ball into his own net, levelling the score before halftime.
As if scripted by fate, the unfortunate Faes suffered the ignominy of a second own goal just before the interval, giving Liverpool a lead they hadn't worked for. It was a bizarre twist that saw Liverpool heading into the second half with a 2-1 advantage without having scored a legitimate goal from open play themselves.
Liverpool sought to solidify their fortuitous lead and made two strategic substitutions in the 62nd minute, bringing on Alex Oxlade-Chamberlain and Andrew Robertson. Leicester's attempts to regain control were hampered when Boubakary Soumaré received a yellow card in the 67th minute, followed by their last substitution in the 71st minute, introducing Ayoze Pérez.
The final minutes saw more fresh legs for Liverpool, with Trent Alexander-Arnold and Harvey Elliott entering the fray in the 86th minute, signifying the Reds' determination to close out the game with a win. Despite Leicester’s efforts, Liverpool held on to their 2-1 lead as the referee called time on an unusual victory gifted by the unforeseen errors of an opponent's defender.
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | Alisson |
Defence | 66 | T. Alexander-Arnold |
Defence | 32 | J. Matip |
Defence | 4 | V. van Dijk |
Defence | 26 | A. Robertson |
Midfield | 19 | H. Elliott |
Midfield | 14 | J. Henderson |
Midfield | 6 | Thiago Alcântara |
Forward | 11 | Mohamed Salah |
Forward | 27 | D. Núñez |
Forward | 15 | A. Oxlade-Chamberlain |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | D. Ward |
Defence | 27 | T. Castagne |
Defence | 18 | D. Amartey |
Defence | 3 | W. Faes |
Defence | 33 | L. Thomas |
Midfield | 25 | W. Ndidi |
Midfield | 42 | B. Soumaré |
Midfield | 17 | Ayoze Pérez |
Midfield | 22 | K. Dewsbury-Hall |
Midfield | 7 | H. Barnes |
Forward | 20 | P. Daka |
Position | Number | Name |
---|---|---|
Midfield | 8 | N. Keïta |
Defence | 21 | K. Tsimikas |
Defence | 2 | J. Gomez |
Defence | 43 | Stefan Bajčetić |
Forward | 50 | B. Doak |
Midfield | 28 | Fábio Carvalho |
Goalkeeper | 13 | Adrián |
Defence | 5 | I. Konaté |
Midfield | 42 | B. Clark |
Position | Number | Name |
---|---|---|
Forward | 9 | J. Vardy |
Midfield | 8 | Y. Tielemans |
Forward | 14 | K. Ịheanachọ |
Midfield | 34 | L. Brunt |
Defence | 4 | Ç. Söyüncü |
Midfield | 11 | M. Albrighton |
Goalkeeper | 31 | D. Iversen |
Midfield | 24 | N. Mendy |
Defence | 23 | J. Vestergaard |
The nickname of this club is The Reds. The club colour is red. The anthem is "You'll Never Walk Alone". Liverpool is the second most successful club in the history of the top flight. They play their home games at the Anfield Shrine, which holds 54 067 spectators. Liverpool has been at home here since its inception in 1892. Interestingly, the stadium originally belonged to their rivals Everton, who eventually moved to Goodison Park.
More about Liverpool FCTheir nickname is The Foxes. The club colours are royal blue and white. They play their home games at the King Power Stadium, which is also known as Filbert Way or Leicester City Stadium. It was also formerly known as Walkers Stadium. Its capacity is 32,312 spectators.
More about Leicester City FCHome corners | 4 |
Home shots | 21 |
Home shots on target | 5 |
Home fouls | 8 |
Home yellow cards | |
Home red cards |
Away corners | 5 |
Away shots | 7 |
Away shots on target | 2 |
Away fouls | 15 |
Away yellow cards | 1 |
Away red cards |