Date | Season | Halftime | Result |
---|---|---|---|
30.12.2023 | 2023 | 0 : 0 | 2 : 1 |
Time | Team | Name | Event |
---|---|---|---|
46'' | Manchester United | S. McTominay | Substitution 1 |
54'' | Manchester United | A. Diallo | Substitution 2 |
56'' | Nottingham Forest | M. Gibbs-White | Yellow Card |
57'' | Manchester United | D. Dalot | Yellow Card |
59'' | Manchester United | R. Varane | Yellow Card |
64'' | Nottingham Forest | N. Dominguez | Normal Goal |
74'' | Nottingham Forest | N. Williams | Substitution 1 |
78'' | Manchester United | M. Rashford | Normal Goal |
79'' | Nottingham Forest | C. Hudson-Odoi | Substitution 2 |
82'' | Nottingham Forest | M. Gibbs-White | Normal Goal |
85'' | Manchester United | A. Garnacho | Yellow Card |
87'' | Nottingham Forest | H. Toffolo | Substitution 3 |
87'' | Nottingham Forest | O. Mangala | Substitution 4 |
87'' | Nottingham Forest | W. Boly | Substitution 5 |
88'' | Nottingham Forest | O. Mangala | Yellow Card |
90'' | Manchester United | S. Reguilon | Substitution 3 |
90'' + 9'' | Manchester United | C. Eriksen | Yellow Card |
Nottingham Forest FC from Nottinghamshire, England has a very long history, having been founded in 1865. As with many other teams, they have red and white as their club colours. For their home games they use the City Ground stadium, which has a capacity of over 30,000 spectators.
More about Nottingham Forest FCThe most successful club in the English top flight is nicknamed The Red Devils. The club's colours are both red and white. The stadium where they play their home games is Old Trafford. It holds 74,994 people and is the largest club football stadium in the United Kingdom. It is also the second largest football stadium in the country after Wembley. It is the 11th largest stadium in Europe in terms of capacity. Interestingly, as a result of bombing during World War II, the club shared the Maine Road stadium between 1941 and 1949, which belonged to their biggest local rival Manchester City.
More about Manchester United FCHome corners | 4 |
Home shots | 8 |
Home shots on target | 2 |
Home fouls | 9 |
Home yellow cards | 2 |
Home red cards |
Away corners | 5 |
Away shots | 10 |
Away shots on target | 5 |
Away fouls | 11 |
Away yellow cards | 4 |
Away red cards |