Date | Season | Halftime | Result |
---|---|---|---|
31.08.2019 | 2019 | 0 : 0 | 0 : 1 |
Time | Team | Name | Event |
---|---|---|---|
21'' | Leeds | Ezgjan Alioski | Yellow Card |
61'' | Leeds | P. Bamford | Substitution 1 |
63'' | Swansea | Borja Bastón | Substitution 1 |
63'' | Swansea | Y. Dhanda | Substitution 2 |
72'' | Leeds | M. Klich | Substitution 2 |
78'' | Swansea | Jay Fulton | Yellow Card |
83'' | Leeds | E. Alioski | Substitution 3 |
85'' | Swansea | A. Ayew | Substitution 3 |
90'' | Leeds | Kalvin Phillips | Yellow Card |
90'' | Swansea | George Byers | Yellow Card |
90'' | Swansea | W. Routledge | Normal Goal |
Position | Number | Name |
---|---|---|
Goalkeeper | 13 | Kiko Casilla |
Defence | 6 | L. Cooper |
Defence | 5 | B. White |
Midfield | 19 | Pablo Hernández |
Midfield | 43 | M. Klich |
Midfield | 4 | A. Forshaw |
Defence | 15 | S. Dallas |
Midfield | 23 | K. Phillips |
Midfield | 22 | J. Harrison |
Defence | 10 | E. Alioski |
Forward | 9 | P. Bamford |
Position | Number | Name |
---|---|---|
Goalkeeper | 27 | F. Woodman |
Defence | 24 | J. Bidwell |
Defence | 5 | M. van der Hoorn |
Defence | 4 | J. Rodon |
Midfield | 6 | J. Fulton |
Midfield | 8 | M. Grimes |
Defence | 23 | C. Roberts |
Midfield | 22 | A. Ayew |
Forward | 9 | Borja Bastón |
Midfield | 10 | B. Celina |
Midfield | 21 | Y. Dhanda |
Position | Number | Name |
---|---|---|
Forward | 14 | E. Nketiah |
Forward | 17 | Hélder Costa |
Defence | 3 | B. Douglas |
Midfield | 46 | J. Shackleton |
Goalkeeper | 1 | I. Meslier |
Defence | 28 | G. Berardi |
Midfield | 38 | A. Mccalmont |
Position | Number | Name |
---|---|---|
Forward | 19 | S. Surridge |
Midfield | 15 | W. Routledge |
Midfield | 28 | G. Byers |
Defence | 20 | B. Wilmot |
Defence | 26 | K. Naughton |
Forward | 41 | J. Garrick |
Goalkeeper | 1 | K. Nordfeldt |
Leeds United FC has been in existence since 1919, serving as a replacement for the now-defunct Leeds City FC, which had been in operation since 1904. Their home stadium is Elland Road with a capacity of over 37,000. This stadium is the second largest on the English scene outside of the Premier League. And a certain interesting fact, the east stand of this stadium has the longest domed roof in Europe at 52 metres.
More about Leeds United FCSwansea City AFC is a Welsh football team based in the county of West Glamorgan. It has been in existence for over a century, having been founded in 1912. However, back then it was called as Swansea Town. The change to the current name occurred in 1969. Their home stadium, the Liberty Stadium, can welcome over 21,000 sports fans.
More about Swansea City AFCHome corners | 6 |
Home shots | 21 |
Home shots on target | 3 |
Home fouls | 15 |
Home yellow cards | 2 |
Home red cards |
Away corners | 5 |
Away shots | 7 |
Away shots on target | 2 |
Away fouls | 10 |
Away yellow cards | 2 |
Away red cards |