Crossout

Aberdeen FC vs. Dunfermline Athletic FC

Date League Season Halftime Result
27.01.2012 Scottish Premiership 1112 1 : 0 1 : 0
29.09.2011 Scottish Premiership 1112 3 : 0 4 : 0
09.02.2007 Scottish Premiership 0607 1 : 0 3 : 0
25.08.2006 Scottish Premiership 0607 0 : 0 1 : 0
09.12.2005 Scottish Premiership 0506 0 : 0 0 : 0
12.11.2004 Scottish Premiership 0405 1 : 0 2 : 1
20.02.2004 Scottish Premiership 0304 1 : 0 2 : 0
22.08.2003 Scottish Premiership 0304 1 : 1 1 : 2
11.04.2003 Scottish Premiership 0203 1 : 0 1 : 0
27.09.2002 Scottish Premiership 0203 1 : 1 3 : 1
15.03.2002 Scottish Premiership 0102 1 : 0 1 : 0
19.10.2001 Scottish Premiership 0102 3 : 0 3 : 2
20.04.2001 Scottish Premiership 0001 1 : 0 1 : 0
20.10.2000 Scottish Premiership 0001 0 : 0 0 : 0
Results Dunfermline Athletic FC vs. Aberdeen FC