Crossout

Celtic FC vs. Motherwell FC

Date League Season Halftime Result
25.11.2023 Scottish Premiership 2023 0 : 0 1 : 1
22.04.2023 Scottish Premiership 2022 1 : 0 1 : 1
01.10.2022 Scottish Premiership 2022 1 : 1 2 : 1
10.11.2019 Scottish Premiership 2019 1 : 0 2 : 0
24.02.2019 Scottish Premiership 2018 2 : 0 4 : 1
24.02.2019 1819 2 : 0 4 : 1
19.12.2018 Scottish Premiership 2018 3 : 0 3 : 0
19.12.2018 1819 3 : 0 3 : 0
19.12.2018 Scottish Premiership 2018 3 : 0 3 : 0
02.12.2017 Scottish Premiership 2017 2 : 0 5 : 1
02.12.2017 Scottish Premiership 2017 2 : 0 5 : 1
18.02.2017 Scottish Premiership 2016 2 : 0 2 : 0
18.02.2017 Scottish Premiership 2016 2 : 0 2 : 0
15.10.2016 Scottish Premiership 2016 1 : 0 2 : 0
15.10.2016 Scottish Premiership 2016 1 : 0 2 : 0
21.01.2015 Scottish Premiership 2014 2 : 0 4 : 0
21.01.2015 Scottish Premiership 2014 2 : 0 4 : 0
21.01.2015 Scottish Premiership 2014 2 : 0 4 : 0
05.10.2013 Scottish Premiership 1314 1 : 0 2 : 0
09.09.2011 Scottish Premiership 1112 2 : 0 4 : 0
14.05.2011 Scottish Premiership 1011 2 : 0 4 : 0
29.12.2010 Scottish Premiership 2010 1 : 0 1 : 0
28.12.2010 Scottish Premiership 1011 1 : 0 1 : 0
30.04.2010 Scottish Premiership 0910 0 : 0 4 : 0
12.04.2010 Scottish Premiership 0910 0 : 0 2 : 1
16.10.2009 Scottish Premiership 0910 0 : 0 0 : 0
07.11.2008 Scottish Premiership 0809 1 : 0 2 : 0
04.04.2008 Scottish Premiership 0708 0 : 0 0 : 1
26.10.2007 Scottish Premiership 0708 0 : 0 3 : 0
06.04.2007 Scottish Premiership 0607 0 : 0 1 : 0
20.10.2006 Scottish Premiership 0607 1 : 0 2 : 1
07.08.2004 Scottish Premiership 0405 1 : 0 2 : 0
13.03.2004 Scottish Premiership 0304 0 : 1 1 : 1
30.11.2002 Scottish Premiership 0203 0 : 0 3 : 1
20.02.2001 Scottish Premiership 0001 0 : 0 1 : 0
04.08.2000 Scottish Premiership 0001 1 : 0 1 : 0
Results Motherwell FC vs. Celtic FC