Crossout

Dunfermline Athletic FC vs. Motherwell FC

Date League Season Halftime Result
02.03.2012 Scottish Premiership 1112 0 : 0 0 : 2
26.08.2011 Scottish Premiership 1112 0 : 2 2 : 4
06.05.2007 Scottish Premiership 0607 2 : 0 4 : 1
25.12.2006 Scottish Premiership 0607 0 : 1 0 : 2
27.01.2006 Scottish Premiership 0506 1 : 0 1 : 1
28.10.2005 Scottish Premiership 0506 0 : 0 0 : 3
01.03.2005 Scottish Premiership 0405 0 : 0 0 : 0
10.09.2004 Scottish Premiership 0405 1 : 0 1 : 1
23.04.2004 Scottish Premiership 0304 1 : 0 3 : 0
23.01.2004 Scottish Premiership 0304 0 : 0 1 : 0
04.04.2003 Scottish Premiership 0203 1 : 0 3 : 0
20.09.2002 Scottish Premiership 0203 0 : 0 1 : 0
18.01.2002 Scottish Premiership 0102 1 : 0 3 : 1
27.07.2001 Scottish Premiership 0102 1 : 1 5 : 2
11.05.2001 Scottish Premiership 0001 1 : 2 1 : 2
10.11.2000 Scottish Premiership 0001 1 : 0 1 : 2
Results Motherwell FC vs. Dunfermline Athletic FC