Crossout

Sevilla FC vs. FC Barcelona

Date League Season Halftime Result
26.05.2024 La Liga 2023 1 : 1 1 : 2
03.09.2022 La Liga 2022 0 : 2 0 : 3
27.02.2021 La Liga 2020 0 : 1 0 : 2
19.06.2020 La Liga 2019 0 : 0 0 : 0
23.02.2019 La Liga 2018 2 : 1 2 : 4
31.03.2018 La Liga 2017 1 : 0 2 : 2
06.11.2016 La Liga 2016 1 : 1 1 : 2
11.04.2015 La Liga 2014 1 : 2 2 : 2
09.02.2014 La Liga 2013 1 : 2 1 : 4
30.09.2012 La Liga 1213 1 : 0 2 : 3
16.03.2012 La Liga 1112 0 : 2 0 : 2
13.03.2011 La Liga 2010 0 : 1 1 : 1
12.03.2011 La Liga 1011 0 : 1 1 : 1
28.11.2008 La Liga 0809 0 : 1 0 : 3
02.03.2007 La Liga 0607 1 : 1 2 : 1
28.01.2005 La Liga 0405 0 : 0 0 : 4
24.01.2004 La Liga 0304 0 : 1 0 : 1
10.05.2003 La Liga 0203 0 : 0 0 : 0
25.08.2001 La Liga 0102 0 : 1 1 : 2
Results FC Barcelona vs. Sevilla FC