Match Winner | ||
---|---|---|
Home | 1.53 | |
Draw | 4.74 | |
Away | 5.76 |
Home/Away | ||
---|---|---|
Home | 1.22 | |
Away | 4.57 |
Asian Handicap | ||
---|---|---|
Home -1.25 | 2.07 | |
Away -1.25 | 1.84 | |
Home -1 | 1.81 | |
Away -1 | 2.09 | |
Home -0.75 | 1.64 | |
Away -0.75 | 2.37 | |
Home -0.5 | 1.52 | |
Away -0.5 | 2.64 | |
Home -0.25 | 1.37 | |
Away -0.25 | 3.26 | |
Home +0 | 1.23 | |
Away +0 | 4.53 | |
Home -2 | 3.34 | |
Away -2 | 1.36 | |
Home -1.75 | 2.69 | |
Away -1.75 | 1.52 | |
Home -1.5 | 2.31 | |
Away -1.5 | 1.67 | |
Home -2.25 | 3.71 | |
Away -2.25 | 1.30 |
Goals Over/Under | ||
---|---|---|
Over 2.5 | 1.38 | |
Under 2.5 | 3.18 | |
Over 2.75 | 1.44 | |
Under 2.75 | 2.87 | |
Over 3.5 | 1.94 | |
Under 3.5 | 1.94 | |
Over 3.0 | 1.54 | |
Under 3.0 | 2.57 | |
Over 4.5 | 3.11 | |
Under 4.5 | 1.39 | |
Over 3.25 | 1.74 | |
Under 3.25 | 2.17 | |
Over 3.75 | 2.16 | |
Under 3.75 | 1.75 | |
Over 4.0 | 2.54 | |
Under 4.0 | 1.56 | |
Over 4.25 | 2.82 | |
Under 4.25 | 1.46 |
Goals Over/Under First Half | ||
---|---|---|
Over 1.5 | 1.98 | |
Under 1.5 | 1.89 | |
Over 1.75 | 2.34 | |
Under 1.75 | 1.63 | |
Over 2.0 | 3.14 | |
Under 2.0 | 1.38 | |
Over 1.0 | 1.34 | |
Under 1.0 | 3.37 | |
Over 1.25 | 1.65 | |
Under 1.25 | 2.29 |
Both Teams Score | ||
---|---|---|
Yes | 1.48 | |
No | 2.74 |
Handicap Result | ||
---|---|---|
Home -1 | 2.30 | |
Away -1 | 2.63 | |
Draw -1 | 4.37 | |
Home -3 | 8.28 | |
Draw -3 | 7.27 | |
Away -3 | 1.26 | |
Home -2 | 4.08 | |
Draw -2 | 4.99 | |
Away -2 | 1.66 | |
Home +1 | 1.17 | |
Draw +1 | 8.51 | |
Away +1 | 13.55 | |
Home +2 | 1.05 | |
Draw +2 | 17.83 | |
Away +2 | 36.36 | |
Home -4 | 18.75 | |
Draw -4 | 12.81 | |
Away -4 | 1.10 | |
Home -5 | 49.23 | |
Draw -5 | 27.37 | |
Away -5 | 1.03 |
Exact Score | ||
---|---|---|
1:0 | 13.40 | |
2:0 | 11.30 | |
2:1 | 9.44 | |
3:0 | 13.55 | |
3:1 | 11.19 | |
3:2 | 17.00 | |
4:0 | 20.69 | |
4:1 | 17.11 | |
0:0 | 24.86 | |
1:1 | 10.83 | |
2:2 | 12.86 | |
0:1 | 25.16 | |
0:2 | 38.37 | |
1:2 | 17.86 | |
1:3 | 38.04 | |
2:3 | 31.22 | |
3:3 | 32.17 | |
4:2 | 25.71 | |
5:0 | 37.96 | |
5:1 | 31.48 | |
5:2 | 46.12 |
Correct Score - First Half | ||
---|---|---|
1:0 | 4.26 | |
2:0 | 7.19 | |
2:1 | 12.48 | |
3:0 | 17.21 | |
3:1 | 28.31 | |
0:0 | 4.80 | |
1:1 | 7.47 | |
2:2 | 35.67 | |
0:1 | 8.49 | |
0:2 | 25.24 | |
1:2 | 22.81 |
Double Chance | ||
---|---|---|
Home/Draw | 1.16 | |
Home/Away | 1.22 | |
Draw/Away | 2.63 |
First Half Winner | ||
---|---|---|
Home | 1.93 | |
Draw | 2.94 | |
Away | 5.41 |
Total - Home | ||
---|---|---|
Over 2.5 | 2.18 | |
Under 2.5 | 1.71 |
Total - Away | ||
---|---|---|
Over 1.5 | 2.68 | |
Under 1.5 | 1.49 |
Asian Handicap First Half | ||
---|---|---|
Home -1 | 3.21 | |
Away -1 | 1.37 | |
Home -0.75 | 2.31 | |
Away -0.75 | 1.64 | |
Home -0.5 | 1.93 | |
Away -0.5 | 1.93 | |
Home -0.25 | 1.61 | |
Away -0.25 | 2.38 | |
Home +0 | 1.30 | |
Away +0 | 3.68 |
Double Chance - First Half | ||
---|---|---|
Home/Draw | 1.17 | |
Home/Away | 1.42 | |
Draw/Away | 1.91 |
Both Teams Score - First Half | ||
---|---|---|
Yes | 3.39 | |
No | 1.33 |
Odd/Even | ||
---|---|---|
Odd | 1.97 | |
Even | 1.88 |
Odd/Even - First Half | ||
---|---|---|
Odd | 1.99 | |
Even | 1.83 |
Home Odd/Even | ||
---|---|---|
Odd | 1.95 | |
Even | 1.90 |
Away Odd/Even | ||
---|---|---|
Odd | 2.12 | |
Even | 1.76 |
Exact Goals Number | ||
---|---|---|
6.54 | ||
more 6 | 5.73 |
Home Team Exact Goals Number | ||
---|---|---|
7.03 | ||
more 5 | 9.25 |
Away Team Exact Goals Number | ||
---|---|---|
28.18 |
Results/Both Teams Score | ||
---|---|---|
Home/Yes | 2.59 | |
Draw/Yes | 5.42 | |
Away/Yes | 8.25 | |
Home/No | 3.61 | |
Draw/No | 24.82 | |
Away/No | 14.62 |
Result/Total Goals | ||
---|---|---|
Home/Over 2.5 | 1.94 | |
Draw/Over 2.5 | 9.56 | |
Away/Over 2.5 | 7.66 | |
Home/Under 2.5 | 6.61 | |
Draw/Under 2.5 | 8.14 | |
17.03 |
Corners Over Under | ||
---|---|---|
Over 10.5 | 1.49 | |
Under 10.5 | 2.49 | |
Over 11 | 1.61 | |
Under 11 | 2.24 | |
Over 11.5 | 1.83 | |
Under 11.5 | 1.97 | |
Over 12 | 2.02 | |
Under 12 | 1.76 | |
Over 12.5 | 2.23 | |
Under 12.5 | 1.61 | |
Over 13 | 2.53 | |
Under 13 | 1.49 |
Exact Goals Number - First Half | ||
---|---|---|
6.28 | ||
more 4 | 10.38 |
Home | 1.29 | |
Away | 3.65 |
Total Goals/Both Teams To Score | ||
---|---|---|
o/yes 2.5 | 1.69 | |
o/no 2.5 | 6.75 | |
u/yes 2.5 | 10.81 | |
u/no 2.5 | 4.38 |
Corners Asian Handicap | ||
---|---|---|
Home -3 | 2.06 | |
Away -3 | 1.72 | |
Home -2 | 1.70 | |
Away -2 | 2.09 | |
Home -1.5 | 1.58 | |
Away -1.5 | 2.28 | |
Home -2.5 | 1.88 | |
Away -2.5 | 1.91 | |
Home -3.5 | 2.25 | |
Away -3.5 | 1.60 |
Total Corners (1st Half) | ||
---|---|---|
Over 5 | 1.67 | |
Under 5 | 2.14 | |
Over 5.5 | 1.94 | |
Under 5.5 | 1.85 | |
Over 6 | 2.26 | |
Under 6 | 1.60 |
Cards Over/Under | ||
---|---|---|
Over 4.5 | 1.80 | |
Under 4.5 | 2.02 |
Cards Asian Handicap | ||
---|---|---|
Home +0.5 | 1.98 | |
Away +0.5 | 1.76 |