Crossout

Adrian Sutil at the Abu Dhabi Grand Prix 2009

Qualification

Q1 Q2 Q2
1:41.836

Race

Start Finish Time Fastest lap
17 17 1:40.904

Laps

Lap Position Time
1 20 2:04.224
2 20 1:47.992
3 20 1:46.185
4 20 1:46.876
5 20 1:46.547
6 20 1:45.573
7 20 1:45.426
8 20 1:43.980
9 20 1:43.699
10 20 1:43.902
11 20 1:43.736
12 20 1:44.563
13 20 1:44.073
14 20 1:43.756
15 20 1:46.160
16 20 1:44.446
17 20 1:43.001
18 19 1:43.200
19 19 1:42.854
20 19 1:42.782
21 18 1:43.075
22 18 1:42.755
23 18 1:44.685
24 18 1:45.349
25 18 2:10.769
26 18 1:42.545
27 18 1:42.237
28 18 1:41.658
29 18 1:41.515
30 18 1:41.574
31 18 1:41.494
32 16 1:41.966
33 16 1:41.235
34 16 1:40.904
35 16 1:41.832
36 16 1:42.251
37 15 1:42.226
38 15 1:41.165
39 15 1:41.154
40 15 1:41.339
41 15 1:43.910
42 18 2:09.226
43 18 1:42.799
44 18 1:43.069
45 18 1:42.321
46 18 1:42.200
47 18 1:42.215
48 18 1:42.342
49 18 1:44.520
50 18 1:41.676
51 18 1:42.169
52 18 1:43.933
53 18 1:42.199
54 17 1:43.145
How were all Adrian Sutil's Abu Dhabi Grand Prix races