Crossout

Adrian Sutil at the Abu Dhabi Grand Prix 2014

Qualification

Q1 Q2 Q2
1:42.746 1:43.074

Race

Start Finish Time Fastest lap
13 16 1:47.508

Pitstops

Pitstop Lap Time
1 5 22.491
2 22 22.277
3 37 22.227

Laps

Lap Position Time
1 16 2:02.074
2 16 1:50.692
3 16 1:50.419
4 16 1:50.540
5 18 1:53.477
6 20 2:10.301
7 20 1:49.262
8 20 1:50.180
9 19 1:49.727
10 19 1:50.237
11 19 1:50.274
12 18 1:51.020
13 18 1:50.047
14 18 1:49.868
15 17 1:50.359
16 16 1:49.751
17 16 1:50.012
18 16 1:49.691
19 16 1:49.714
20 16 1:49.745
21 16 1:49.793
22 16 1:51.560
23 17 2:09.507
24 17 1:48.646
25 17 1:48.775
26 17 1:48.719
27 16 1:49.122
28 16 1:48.837
29 15 1:48.455
30 15 1:48.581
31 15 1:48.724
32 15 1:48.775
33 15 1:48.458
34 15 1:48.345
35 15 1:48.787
36 15 1:48.418
37 15 1:50.449
38 16 2:07.926
39 16 1:47.620
40 16 1:50.157
41 16 1:47.775
42 16 1:47.938
43 16 1:47.785
44 16 1:47.508
45 16 1:48.996
46 16 1:48.020
47 16 1:48.140
48 16 1:48.237
49 16 1:48.500
50 16 1:48.389
51 16 1:48.165
52 16 1:47.749
53 16 1:47.543
54 16 1:50.874
How were all Adrian Sutil's Abu Dhabi Grand Prix races