Crossout

Alexander Rossi at the United States Grand Prix 2015

Qualification

Q1 Q2 Q2
2:04.176

Race

Start Finish Time Fastest lap
17 12 +1:15.277 1:48.173

Pitstops

Pitstop Lap Time
1 1 37.748
2 17 26.520
3 27 25.812

Laps

Lap Position Time
1 18 2:50.794
2 19 2:36.804
3 18 2:02.889
4 17 2:03.556
5 17 2:17.513
6 17 2:17.917
7 17 2:08.217
8 17 2:01.828
9 17 2:02.607
10 16 2:02.907
11 16 2:06.501
12 17 2:03.254
13 17 2:07.115
14 17 2:00.693
15 17 2:01.600
16 17 1:59.683
17 17 2:00.480
18 16 2:19.339
19 16 1:53.122
20 16 1:51.636
21 16 1:53.346
22 16 1:50.929
23 16 1:50.017
24 15 1:50.247
25 15 1:50.075
26 13 2:16.060
27 13 2:18.193
28 13 2:14.093
29 13 1:51.699
30 13 2:02.567
31 13 1:50.622
32 13 1:50.140
33 13 1:49.933
34 14 1:50.506
35 14 1:48.638
36 13 1:49.123
37 13 2:05.374
38 13 2:18.269
39 13 1:58.382
40 13 1:48.690
41 13 1:48.218
42 12 2:03.430
43 11 2:17.923
44 11 1:54.911
45 11 1:50.000
46 12 2:09.982
47 12 1:50.206
48 12 1:49.098
49 12 1:48.252
50 12 1:48.173
51 11 1:48.468
52 12 1:49.163
53 12 1:48.818
54 12 1:48.551
55 12 1:48.622
56 12 1:48.807
How were all Alexander Rossi's United States Grand Prix races